4 MP Network Camera

| The matrix | 1/2.8" CMOS | ||||
| Pixels | 4 MP | ||||
| Max. resolution | 2560 × 1440 | ||||
| ROM | 4 GB | ||||
| RAM | 1 GB | ||||
| Electronic shutter speed | 1/1 s – 1/30000 s | ||||
| Scanning system | Progressive | ||||
B / W:0.0005 Lux F1. 6 0 Lux (IR on)) | |||||
| IR Distance | 300 m (984.25 ft) | ||||
| IR Control On / Off | Zoom Prio / Manual / Smart IR / Off | ||||
| IR LEDs | 7 | ||||
| Windscreen wiper | There are | ||||
| Lens | |||||
| Focal length | 3.95 mm – 177.7 mm | ||||
| Max. aperture | F1.6 – F4.9 | ||||
| Viewing angle | D:70.3°-1.8°; C: 37°-1°; D:69.3°-2° | ||||
| Optical zoom | 45x | ||||
| Focus Management | Auto / Semi-Auto / Manual | ||||
| Closed focal length | 0.01 m – 3 m (0.03 ft – 9.84 ft) | ||||
| IR control | Auto | ||||
| DOPE Distance | Detection | Notification | Speech recognition | Identification | |
| 3554 m (11660.10 ft) | 1421.6 m (4664.04 ft) | 710.8 m (2332.02 ft) | 355.4 m (1166.01 ft) | ||
| PTZ | |||||
| Pan / Tilt Range | Pan:0° - 360° infinitely | ||||
| Manual control speed | |||||
| Preset speed | Pan:240° / s; Tilt:200°/ s | ||||
| Presets | 300 | ||||
| Tour | 8 (Up to 32 presets per tour) | ||||
| Pattern | 5 | ||||
| Scanning | 5 | ||||
| Turning off memory | Supports | ||||
| Driving in standby mode | Preset / Tour / Template / Scan | ||||
| Protocol | DH-SD | ||||
| General intellectual properties | |||||
| Trigger events | Motion Detection, Video Disruption, Scene Change, Network Disconnection, IP Address Conflict, Illegal Access, and Storage Anomaly | ||||
| IVS | Abandoned / Lost items | ||||
| Smart Capture | Support for capturing images of people, cars, and other vehicles. | ||||
| Perimeter protection | |||||
| Face recognition | Supports | ||||
| SMD PLUS | Supports | ||||
| Video | |||||
| Compression | H. 265; H. 264B; H. 264M; H. 264H; MJPEG; MPEG4; H. 265+; H. 264+; MJPEG (Additional stream) | ||||
| Streaming capability | 3 streams | ||||
| Permission | 4M (2560 × 1440); 3M (2048 × 1536); 1080P (1920 × 1080); 720P (1280 × 960); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||
| Frame Rate | |||||
| Data transfer rate monitoring | Variable / Constant | ||||
| Bit rate | Main stream with default resolution: H.264: 3 Kbps–20480 Kbps H.265: 3 Kbps– 20480 Kbps | ||||
| Auto (ICR) / Color / B / W | |||||
| BLC | Supports | ||||
| WDR | 120dB | ||||
| HLC | Supports | ||||
| White Balance | |||||
| Gain control | Auto / Manual | ||||
| Noise reduction | 2D / 3D | ||||
| Motion Detection | Supports | ||||
| Area of Interest (RoI) | Supports | ||||
| Image stabilization | Email address | ||||
| Prevent fogging | Digital | ||||
| Digital zoom | 16x | ||||
| Rotate the frame | 180° | ||||
| Privacy Mask | Up to 24 zones and up to 8 zones on a single screen | ||||
| Audio | |||||
| Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729; G.723 | ||||
| Network | |||||
| Ethernet | RJ-45 (10 / 100Base-T) | ||||
| Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP | ||||
| Compatibility | ONVIF Profile S&G&T; CGI | ||||
| Streaming method | Unicast / Multicast distribution | ||||
| User / Host | 19 | ||||
| Storage | FTP; Micro SD card (256 GB); P2P | ||||
| Web Browsing | IE7 and later versions of Chrome 42 and earlier versions of Firefox 52 and earlier versions of Safari | ||||
| Management software | Smart PSS; DSS; DMSS; Easy4ip; IVSS | ||||
| Smartphones | IOS; Android | ||||
| Certificates | CE:EN62368-1; EN55032; EN61000-3-2; EN61000-3-3; EN55024; EN55035; EN50130-4 FCC: 47 CFR FCC Part15, Subsection B, Class A; ANSI C63. 4: 2014 | ||||
| RS-485 | |||||
| Audio input | 1 | ||||
| Audio output | 1 | ||||
| 7 / 2 | |||||
| Protection | |||||
| Degree of protection | IP67; 8000V FA lightning protection; Overload protection | ||||
| Environment | |||||
| Operating temperature | -40 ° C ~ 70 ° C (-40 ° F to 158 ° F) | ||||
| Operating humidity | ≤95 % | ||||
| Electrical properties | |||||
| Power supply | DC36V / 2.23A; HI-PoE | ||||
| Power consumption | |||||
| General information | |||||
| Body | Metal | ||||
| Sizes | 382 mm × Φ240 mm (15.04" x Φ9. 45") | ||||
| Net Weight | 6.5 kg (14.33 lb) | ||||
| Gross Weight | 8.9 kg (19.62 lb) | ||||
© 2018 - Network Technologies. Created by NC GROUP