4 MP Network Camera

| The matrix | 1/3 ”4 MP Progressive Scan CMOS | ||||
| Effective pixels | 2688 x 1520 | ||||
| RAM / ROM | 512 Mb / 32 Mb | ||||
| Scanning system | Progressive | ||||
| Electronic shutter speed | Auto / Manual, 1 / 3 (4) ~ 1 / 100000 with | ||||
| 0.03 Lux / F1. 4 (Color, 1/3 s, 30IRE) 0.3 Lux / F1. 4 (Color, 1/30 s, 30IRE) 0 Lux / F1. 4 (IR on)) | |||||
| Signal-To-Noise Ratio" | More than 45dB | ||||
| IR distance | Up to 60 m (197 ft) | ||||
| IR Control On / Off | Auto / Manual | ||||
| IR LEDs | 4 | ||||
| Lens | |||||
| Lens Type | Motorized | ||||
| Focal length | 2.7 mm ~ 13.5 mm | ||||
| Max. aperture | F1.4 | ||||
| Viewing angle | 104°~ 28° | ||||
| Focus Management | Motorized | ||||
| Closed focal length | 0.2 m | ||||
| DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification |
| W | 64 m (210 ft) | 6 m (85 ft) | 13 m (43 ft) | 6 m (20 ft) | |
| T | 222 m (728 ft) | 89 m (292 ft) | 44 m (144 ft) | 22 m (72 ft) | |
| PTZ | |||||
| Pan / Tilt Range | Pan:0°~ 355°; Tilt:0°~ 90°; Rotation:0°~ 330° | ||||
| Video | |||||
| Compression | H.265+ / H.265 / H.264+ / H.264 | ||||
| Streaming capabilities | 2 streams | ||||
| Permission | (2688 x 1520) / (2560 × 1440) / (2304 x 1296) / 1080P (1920 x 1080) / SXGA (1280 × 1024) / 1.3M (1280 × 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) CIF (352 × 288 / 352 × 240) | ||||
| Frame Rate | 4M (1 ~ 20fps) / 3M (1 ~ 25 / 30fps) | ||||
| D1 / CIF (1 ~ 25 / 30fps) | |||||
| Bitrate control | CBR / VBR | ||||
| Bit rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps | ||||
| Auto (ICR) / Color / B / W | |||||
| BLC Mode | BLC / HLC / WDR(120dB) | ||||
| White Balance | |||||
| Gain control | Auto / Manual | ||||
| Noise reduction | 3D DNR | ||||
| Motion Detection | Off / On (4 Zones, Rectangle) | ||||
| Area of interest | Off / On (4 Zones) | ||||
| Electronic Image Stabilization (EIS) | No | ||||
| Smart IR | Supports | ||||
| Digital zoom | 16x | ||||
| Rotate the frame | 0° / 90° / 180° / 270° | ||||
| Display | Off / On | ||||
| Privacy Mask | Off / On (4 Zones, Rectangle) | ||||
| Compression | No | ||||
| Network | |||||
| Ethernet | RJ-45 (10 / 100Base-T) | ||||
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4 / v6; SNMP; QoS; UPnP; NTP | ||||
| Compatibility | ONVIF, PSIA, CGI | ||||
| Streaming method | Unicast / Multicast distribution | ||||
| Max. user access | 20 users | ||||
| Storage | NAS Local PC for instant recording Micro SD card up to 128 GB capacity | ||||
| Web Browsing | IE, Chrome, Firefox, Safari | ||||
| Management software | Smart PSS, DSS,DMSS | ||||
| Smartphones | IOS, Android | ||||
| Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC, Part 15, Subsection B | ||||
| Interface | |||||
| Video interface | No | ||||
| Audio interface | No | ||||
| RS485 | No | ||||
| Anxiety | No | ||||
| Protection | |||||
| Degree of protection | IP67 | ||||
| Vandal-proof protection | No | ||||
| Environment | |||||
| Operating conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95 % RH | ||||
| Storage conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95 % RH | ||||
| Electrical properties | |||||
| Power supply | DC12V PoE (802.3 af) (Class 0) | ||||
| Power consumption | <11,74 W | ||||
| Body | Metal | ||||
| Bracing | Wall mounted | ||||
| Sizes | 72mm × 80mm × 212.8 mm ((2.8 "x 3.1" x 8.4 ")) | ||||
| Net Weight | 0.685 kg (1.51 lb) | ||||
| Gross Weight | 0.86 kg (1.90 lb) | ||||
© 2018 - Network Technologies. Created by NC GROUP