4 MP Network Camera

| The matrix | 1/3” 4 MP Progressive Scan CMOS | ||||
| Max. resolution | 2688 ×1520 | ||||
| ROM | 128 MB | ||||
| RAM | 512 MB | ||||
| Scanning system | Progressive | ||||
| Electronic shutter speed | Auto / Manual 1 / 3 s – 1 / 100000 s | ||||
| 0.005 Lux F1. 6 | |||||
| Signal-To-Noise Ratio" | > 56dB | ||||
| IR distance | 50 m (164.0 ft) | ||||
| IR Control On / Off | Auto / Manual | ||||
| IR LEDs | 3 (IR LED) | ||||
| Pan / Tilt / Rotate Range | Pan:0° - 355°; Tilt:0° - 65°; Rotation:0°– 355° | ||||
| Lens Type | Fixed | ||||
| Focal length | 3.6 mm | ||||
| Max. aperture | F1.6 | ||||
| Viewing angle | 84° | ||||
| IR Type | Fixed | ||||
| Closed focal length | 1.6 m (5.3 ft) | ||||
| DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification |
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.3 ft) | |
| Professional, Intellectual properties | |||||
| Perimeter protection | Stretching,Intrusion (Recognition of vehicles and people) | ||||
| Smart Search | Work together with Smart NVR to perform accurate intelligent search, event extraction, and integration with video events | ||||
| Video | |||||
| Video compression | H. 265; H. 264; H. 264H; H. 264B; MJPEG (Supported only by an additional stream) | ||||
| Smart Codec | Smart H.264+ | ||||
| Video Frame Rate | Main stream:(2688 × 1520 1 – 25 / 30 fps) | ||||
| Streaming capabilities | 3 streams | ||||
| Permission | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576 / 704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Managing the bitrate | CBR / VBR | ||||
| Video bitrate | H.264:3 Kbps–8192 Kbps H.265:3 Kbps–8192 Kbps | ||||
| Auto (ICR) / Color / B / W | |||||
| BLC | There are | ||||
| HLC | There are | ||||
| WDR | 120 dB | ||||
| White Balance | |||||
| Gain control | Auto / Manual | ||||
| Noise reduction | 3D DNR | ||||
| Motion Detection | Off / On (4 Zones, Rectangle) | ||||
| Area of Interest (RoI) | There Are (4 Zones) | ||||
| Smart Lighting | There are | ||||
| Rotate an image | 0 ° / 90 ° / 180 ° / 270 ° (Support 90 ° / 270 ° with 1920 × 1080 resolution and below) | ||||
| Display | There are | ||||
| Privacy Mask | 4 Zones | ||||
| Audio | |||||
| Audio compression | G.711a; G.711Mu; G726; AAC | ||||
| Disturbing events | No SD card; SD card is full; SD card error; Less SD card maintenance time (smart card support); Network outage; IP conflict; Illegal access; Voltage detection; Security Exception; Motion detection; Video violation; Scene change; Abnormal input; Intensity change; Stretch; Intrusion; SMD | ||||
| Network | RJ-45 (10 / 100 Base-T) | ||||
| SDK and API | There are | ||||
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP; RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Многоадресная рассылка;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | ||||
| Compatibility | ONVIF (Profile S / Profile G); CGI; P2P; Milestone; Genetec | ||||
| Self-adaptation of the scene | There are | ||||
| User / Host | 20 (Total Throughput:64 M) | ||||
| Storage | FTP; SFTP; Micro SD card (max 256 GB supported); Dahua Cloud; NAS | ||||
| Web Browsing | IE: IE8, IE9, IE11 Chrome Firefox | ||||
| Management software | Smart PSS, DSS, DMSS | ||||
| Smartphones | IOS; Android | ||||
| Certificates | |||||
| Certificates | CE-LVD:EN62368-1 FCC:47 CFR FCC, Part 15, Subsection B UL / CUL: U L60950-1 CAN / CSA C22.2 No. 60950-1-07 | ||||
| Ports | |||||
| Audio Input | 1 channel (RCA Port) | ||||
| Audio Output | 1 channel (RCA Port) | ||||
| Alarm Input | 1 channel Input:5mA 3V-5V DC | ||||
| Alarm Output | 1 channel Output:300mA 12V DC | ||||
| Protection | |||||
| Degree of protection | IP67; IK10 | ||||
| Operating conditions | -40 ° C to + 60 ° C (-40 ° F to +140 ° F) / Less than 95% | ||||
| Storage conditions | -40 ° C to + 60 ° C (-40 ° F to +140 ° F) | ||||
| Electrical properties | |||||
| Power supply | 12V DC / PoE (802.3af) | ||||
| Power consumption | <7.3 W | ||||
| General information | |||||
| Body | Metal | ||||
| Bracing | M12 | ||||
| Sizes | 81mm × Φ109. 9mm (3.2" × Φ4. 3") | ||||
| Net Weight | 378 g (0.8 lb) | ||||
| Gross Weight | 523 g (1.2 lb) | ||||
© 2018 - Network Technologies. Created by NC GROUP