32 Channel Penta-brid 1080P Lite 2U Digital Video Recorder

| Main Processor | Built-in processor |
| Operating system | Embedded LINUX OS |
| Perimeter protection | |
| Performance | 2 channels, 10 IVS per channel |
| Object classification | Secondary human / vehicle recognition for trigger and intrusion |
| AI search | Search by goal classification (human, machine) |
| Face Recognition | |
| Performance | Processing up to 12 face images per second |
| 2-channel video stream face recognition, support analog camera only | |
| Stranger Mode | |
| AI search | Simultaneous search for up to 8 target face images, the similarity threshold can be set for each target face image |
| Database management | |
| Database Application | Each database can be applied to video channels independently. |
| Trigger events | Buzzer, voice prompts, email, snapshot, record, alarm output, PTZ activation, etc. |
| Performance | 16 channels |
| AI search | Search by goal classification (human, machine) |
| Video and Audio | |
| Analog Camera input | 32 channels, BNC |
| Log in to the HDCVI camera | 1080P 25 / 30fps, 720P 50 / 60fps, 720P 25 / 30fps |
| Log in to the AHD camera | 1080P 25 / 30, 720P 25 / 30fps |
| Log in to the TVI camera | 1080P 25 / 30, 720P 25 / 30fps |
| Log in to the CVBS camera | PAL / NTSC |
| Log in to the IP camera | 32 channels, each channel up to 6 MP |
| 1 / 1, RCA | |
| Two-way conversation | |
| Compression | AI / H. 265 + / H. 265 / H. 264 + / H. 264 encoding |
| Permission | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF |
| Write Speed | |
| Bit rate | 32-6144 kbit / s Per channel |
| Recording mode | |
| Recording interval | |
| Audio compression | AAC (Channel 1 only), G. 711A, G. 711U, PCM |
| Audio sampling rate | 8 kHz, 16 bits Per channel |
| Audio bitrate | 64 Kbps per channel |
| Display | |
| Interface | 1 HDMI ,1 VGA |
| Permission | HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Multi-screen display | 1 / 4 / 8 / 9 / 16 / 25 / 36 |
| OSD | Camera Name, Time, Video Loss, Camera Lock, Motion Detection, Recording |
| Network | |
| Interface | 1 RJ-45 port (1000 MB) |
| Network functions | HTTP, HTTPS, TCP / IP, IPv4 / IPv6, Wi-Fi, 3G / 4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP filter, PPPoE, DDNS, FTP, Alarm server, P2P, IP search (Support Dahua IP camera, DVR, NVS, etc.) |
| Max. user access | 128 users |
| Smartphones | iPhone, iPad, Android |
| Compatibility | ONVIF 16.12, CGI Conformant |
| Trigger events | Record, PTZ, Tour, Send Video, Email, FTP, Snapshot, Buzzer and Pop-up Notifications |
| Video Detection | Motion Detection, Motion Detection Zones:396 (22x18), Video Loss, Disruption and Diagnostics |
| Alarm input | No |
| Relay output | No |
| Playback and Backup | |
| Playback | 1 / 4 / 9 / 16 |
| Search Mode | Time / Date, Alarm Clock, Motion Detection and Accurate Search (Accurate to the second) |
| Playback mode | Allproduct, Pause, Stop, Rewind, Fast Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Random Selection, Backup Selection, Digital Zoom |
| Backup mode | USB Device / Network |
| Storage | |
| Internal Hard drive | 2 SATA ports, up to 10 TB per disk |
| eSATA | No |
| USB | 2 USB ports (1 USB 2.0, 1 USB 3.0) |
| RS485 | 1 port for PTZ control |
| RS232 | No |
| Third-party support | |
| Third-party support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, и др. |
| Certificates | |
| Certificates | |
| CE:CE-LVD: EN 60950-1 / IEC 60950-1 CE-EMC:EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 | |
| Environment | |
| Operating conditions | -10 ° C to + 55 ° C (+ 14 ° F to + 131 ° F), 0-90% RH |
| Storage conditions | -20 ° C to + 70 ° C (-4 ° F to + 158 ° F), 0-90% RH |
| Power supply | DC 12V / 5A |
| Power consumption (Without hard disk) | <16 W |
| General information | |
| Bracing | Desktop App |
| Sizes | 1U, 375mm × 288mm × 53mm (14.76 "× 11.30" × 2.09") |
| Net Weight | 1.9 kg (4.2 lb) |
| Gross Weight | 3.2 kg (7.0 lb) |
© 2018 - Network Technologies. Created by NC GROUP