2 MP HD CVI Camera

| Camera | ||||
| The matrix | 1/2.8” STARVIS™ CMOS | |||
| Effective pixels | 1920 x 1080, 2 MP | |||
| Scanning system | Progressive | |||
| Electronic shutter speed | 1 / 1s ~ 1 / 30,000s | |||
| Color: 0.005 | ||||
| Signal-to-noise ratio | More than 50dB | |||
| IR distance | No | |||
| IR control on / off | No | |||
| IR LEDs | No | |||
| Lens | ||||
| Focal length | 5.3 mm ~ 64mm | |||
| Max. aperture | F1.6 ~ F3.0 | |||
| Viewing angle | H: 58.4° ~ 4.9° | |||
| Optical zoom | 12x | |||
| Focus Management | Auto / Manual | |||
| Closed focal length | 100mm ~ 1000mm | |||
| DOPE distance | ||||
| Detection | Notification | Speech recognition | Identification | |
| 883m (2897ft) | 353m (1158ft) | 177m (581ft) | 88m (289ft) | |
| PTZ | ||||
| Pan / Tilt Range | Pan: 0 ° ~ 360 ° infinite; Tilt: -2 ° ~ 90 °, auto rotate 180 ° | |||
| Manual control speed | Pan: 0.1 ~ 300 ° / s; Tilt: 0.1 ° ~ 120 ° / s | |||
| Preset speed | Pan: 300 ° / s; Tilt: 200 ° / s | |||
| Presets | 300 | |||
| PTZ Mode | 5 samples, 8 rounds, 5 automatic scans, automatic panning | |||
| Setting the speed | Adjusting the focal length / speed when there is a person in the frame | |||
| Power on | Automatically returns to previous PTZ and lens settings after power is restored | |||
| Driving in standby mode | Activation of the set settings / scan / crawl / sample if the command is not available in the set period | |||
| Protocol | DH-SD, Pelco-P/D (automatic recognition) | |||
| Video | ||||
| Permission | 1080P (1920 × 1080) / 720P(1280 × 720) | |||
| Frame Rate | 25 / 30fps 1080P, 25 / 30 / 50 / 60fps 720P | |||
| Video output | 1-channel high-definition BNC video output / standard definition CVBS video output (switchable) | |||
| Auto (ICR) / Color / B / W | ||||
| OSD Menu | Supports | |||
| Background light compensation | BLC / HLC / WDR(120dB) | |||
| White Balance | ||||
| Gain control | Auto / Manual | |||
| Noise reduction | Ultra DNR (2D / 3D) | |||
| Digital zoom | 16x | |||
| Turn around | 180° | |||
| Privacy Mask | Up to 24 zones | |||
| Certificates | ||||
| Certificates | CE: EN55032 / EN55024 / EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN / CSA C22.2,No.60950-1 | |||
| Interface | ||||
| Video interface | 1 | |||
| Audio interface | 1 channel | |||
| RS485 | 1 | |||
| 2 / 1 | ||||
| Protection | ||||
| Degree of protection | IP66 | |||
| Vandal-proof protection | IK10 | |||
| Electrical properties | ||||
| Power supply | AC24V / 1.5A(±10%) | |||
| Power consumption | 10W | |||
| Environment | ||||
| Operating conditions | -30 ° C ~ 60 ° C (-22 ° F ~ + 140 ° F) / Less than 90% RH | |||
| General information | ||||
| Body | Metal | |||
| Sizes | Φ170 mm × 155 mm | |||
| Net Weight | 1.8 kg (3.97 lb) | |||
| Gross Weight | 3.3 kg (7.28 lb) | |||
© 2018 - Network Technologies. Created by NC GROUP