2.1 MP HD CVI Camera
> 120dB true WDR, 3DNR
> Max 30fps@1080P
> HD and SD dual-output
> 2.7-12mm motorized lens
> Max. IR length 30m, Smart IR
> IP67, IK10, DC12V

| Camera | ||
| The matrix | 1/2.8" CMOS | |
| Effective pixels | 1937 × 1097, 2.1MP | |
| Scanning system | Progressive | |
| Electronic shutter speed | PAL: 1 / 4s ~1 / 100000s NTSC: 1 / 3s ~ 1 / 100000s | |
| 0.005 Lux / F1. 6, 30IRE, 0Lux IR on | ||
| Signal-to-noise ratio | More than 65dB | |
| IR distance | Up to 40 m (131feet) | |
| IR control on / off | Auto / Manual | |
| IR LEDs | 2 | |
| Lens | ||
| Lens Type | Fixed Lens / Fixed Aperture | |
| Mounting type | Wall mounted | |
| Focal length | 3.6 mm (6 mm optional) | |
| Max. aperture | F1.6 | |
| Viewing angle | H:87° (53°) | |
| Focus Management | No | |
| Closed focal length | 1200 mm (1800 mm) 47.24'' (70.87'') | |
| DOPE distance | ||
| DOPE definition | Distance | |
| Detection | 25 px / м (8px / ft) | 3.6 mm : 55m (180ft) 6mm : 81m (266ft) |
| Notification | 63 px / м (19 px / ft) | 3.6 mm : 22m (72ft) 6mm : 32m (105ft) |
| Speech recognition | 125px / м (38 px / ft) | 3.6 mm : 11m (36ft) 6mm : 16m (52ft) |
| Identification | 250 ppm (76 px / ft) | 3.6 mm : 6m (20ft) 6mm : 8m (26ft) |
| Pan: 0 ° ~ 360 ° | ||
| Video | ||
| Permission | 1080P (1920 × 1080) | |
| Frame Rate | 25 / 30fps 1080P, 25 / 30fps 720P | |
| Video output | 1-channel high-resolution BNC video output / CVBS video output (can be switched) | |
| Auto (ICR) / Manual | ||
| OSD Menu | Multilingual | |
| BLC Mode | BLC / HLC / WDR | |
| WDR | 120dB | |
| Gain control | AGC | |
| Noise reduction | 2D / 3D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
| Certificates | ||
| Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN / CSA C22.2 No.60950-1) | |
| Audio interface | No | |
| Protection | ||
| Degree of protection | IP67 | |
| Power supply | 12V DC ±25% | |
| Power consumption | Max. 4.7 W (DC12V, IR on) | |
| Environment | ||
| Operating conditions | -40 ° C ~ + 60 ° C (-40 ° F ~ + 140 ° F) / Less than 90% relative humidity * Start-up must be performed at temperatures above -40 ° C (-40 ° F) | |
| Storage conditions | -40 ° C ~ + 60 ° C (-40 ° F ~ + 140 ° F) / Less than 90% RH | |
| General information | ||
| Body | Aluminum | |
| Sizes | 180mm × 70mm × 70mm (7.09 × 2.76 × 2.76 inches) | |
| Net Weight | 0.41 kg (0.90 lb) | |
| Gross Weight | 0.51 kg (1.12 lb) | |
© 2018 - Network Technologies. Created by NC GROUP