2 MP HD CVI Camera
> Max 30fps@1080P
> HD and SD output switchable
> 2.7-13.5mm vari-focal lens
> Max. IR length 30m, Smart IR
> IP67, DC12V

| The matrix | 1 / 2.7 "CMOS | |
| Effective pixels | 1920 × 1080 | |
| Scanning system | Progressive | |
| Electronic shutter speed | PAL:1/25 ~ 1/100000 s NTSC:1/30 ~ 1/100000 s | |
| 0.02 Lux / F2. 0. 30 IRE, 0 Lux IR on | ||
| Signal-To-Noise Ratio" | More than 65dB | |
| IR distance | Up to 50 m (164 ft) | |
| IR Control On / Off | Auto / Manual | |
| IR LEDs | 1 | |
| Lens | ||
| Lens Type | Fixed Lens / Aperture | |
| Focal length | 3.6 mm | |
| Max. aperture | F2.0 | |
| Viewing angle | 89.9° | |
| Focus Management | No | |
| Closed focal length | 900 mm 35.4" | |
| DOPE Distance | ||
| Detection | DOPE Definition | Distance |
| 25 px / м (8 px / ft) | 53m (175ft) | |
| Notification | 63 px / м (19 px / ft) | 21m (70ft) |
| Speech recognition | 125 px / м (38 px / ft) | 11m (35ft) |
| Identification | 250 ppm (76 px / ft) | 5 m (17ft) |
| Video | ||
| Permission | 1080P (1920 × 1080) | |
| Frame Rate | 25 / 30fps 1080P, 25 / 30 / 50 / 60fps 720P | |
| Video output | 1-channel high-definition BNC video output / CVBS video output (can be switched) | |
| Auto (ICR) / Manual | ||
| OSD Menu | Multilingual | |
| BLC Mode | BLC / HLC / DWDR | |
| WDR | DWDR | |
| Gain control | AGC | |
| Noise reduction | 2D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
| Certificates | ||
| Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC, Part 15, Subsection B, ANSI C63. 4-2014) UL (UL60950-1+CAN / CSA C22. 2 No. 60950-1) | |
| Interface | ||
| Audio interface | No | |
| Protection | ||
| Degree of protection and anti-vandal protection | IP67 | |
| Environment | ||
| Operating conditions | -40 ° C ~ + 60 ° C (-40 ° F ~ + 140 ° F) / Less than 90% relative humidity * Start-up must be performed at temperatures above -40 ° C (-40 ° F). | |
| Storage conditions | -40 ° C ~ + 60 ° C (-40 ° F ~ + 140 ° F) / less than 90% RH | |
| Electrical properties | ||
| Power supply | 12V DC ±25% | |
| Power consumption | ||
| General information | ||
| Body | Aluminum | |
| Mounting type | Wall mounted | |
| Sizes | 241.8 mm × 90.4 mm × 90.4 mm (9.52 "× 3.56 " × 3.56") | |
| Вес Нетто | 0,62 кг (1,36 фунта) | |
| Вес Брутто | 0,73 кг (1,61 фунта) | |
© 2018 - Network Technologies. Created by NC GROUP