| Ethernet Port | Base-T 8 x 10 / 100 / 1000 Mbps (PoE power supply) 1 x 10 / 100 / 1000 Mbps Base-T 2 x 1000 Mbps Base-X |
| PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE |
| Switching capacity | 33Gbps |
| Packet forwarding speed | 16.37 Mpps |
| Package memory | 1.75 Mb |
| MAC Table size | 4K |
| Flow control | Enabling by default |
| Model | |
| PFT3950 | 1.25 G 850nm, 500m, LC, Multi-mode |
| PFT3960 | 1.25 G 1310 / 1550nm, 20km, LC, Single mode |
| PFT3970 | 1.25 G 1550 / 1310nm, 20km, LC, Single mode |
| Environment | |
| Operating temperature | -30°C ~ 65°C |
| Operating humidity | 10% ~ 90% |
| PoE Power consumption | Port 1 and 5 ≤ 60W, Port 2 ~ 4 and Port 6 ~ 8 ≤ 30W, total power ≤120W |
| Power supply | DC48 ~ 57V |
| Lightning protection | 4KV Shared mode |
| ESD | Contact discharge: ± 6 kV |
| Sizes | 150mm × 110mm × 42mm |
| Weight | 0.62 kg |
© 2018 - Network Technologies. Created by NC GROUP