| Ethernet Port | 1 x 1000 Base-X 1 x 10 / 100 / 1000 Base-T 8 x 10 / 100 Base-T (PoE power supply) |
| PoE power consumption | Each ≤30W, total ≤96W |
| PoE Protocol | IEEE802.3af, IEEE802.3at |
| Switching capacity | 7.6G |
| Packet forwarding speed | 4.17Mpps |
| Buffer memory package | 1Mb |
| MAC Table size | 8K |
| Flow control | Enabling by default |
| Accessories | |
| Model | |
| PFT3950 | 1.25 G 850 nm, 500 m, LC, Multimode |
| PFT3960 | 1.25 G 1310 / 1550 nm, 20 km, LC, Singlemode |
| PFT3970 | 1.25 G 1550 / 1310 nm, 20 km, LC, Singlemode |
| Environment | |
| Operating humidity | 10% ~ 90% |
| Operating temperature | -30°C ~ 65°C |
| Power output | DC48 ~ 57V |
| Lightning protection | 4KV Shared mode |
| General information | |
| Sizes | 150 mm × 100 mm × 42 mm |
| Weight | 540 g |
© 2018 - Network Technologies. Created by NC GROUP