3 MP Network Camera
> 1/3” 3Megapixel progressive CMOS
> H.264& MJPEG dual-stream encoding
> 20fps@3M(2304×1536)&25/30fps@1.3M (1280×960)
> 0°~355° Pan range, 90°Tilt range, 25 presets
| Camera | ||
| The matrix | Exmor 2 MP 1/2. 8 " Progressive Scan CMOS Sensor | |
| Effective pixels | 2048 × 1536 | |
| Scanning system | Progressive | |
| Electronic shutter speed | Auto / Manual, 1 / 3(4) – 1 / 100000 with | |
| 0.005 Lux / F1. 2 (Color), 0.0005 Lux / F1. 2 (B / W) | ||
| Signal-to-noise ratio» | More than 50 dB | |
| Video Output | 1-channel bayonet connector (1.0 Vp-p, 75 Ω) | |
| Camera Functions | ||
| IR distance | No | |
| Auto (with IR cut-off filter) / Color / B / W | ||
| Background light compensation | BLC / HLC / WDR (140 Db) | |
| White Balance | Auto / Manual | |
| Gain control | Auto / Manual | |
| Noise reduction | 3D | |
| Privacy Mask | Up to 4 zones | |
| Electronic Image Stabilization (EIS) | Supports | |
| Prevent fogging | Supports | |
| Intelligent focusing | ABF | |
| Compression | H.265 / H.264 / MJPEG | |
| Permission | 3M (2048 × 1536) / 1080P (1920 × 1080) / 720P (1280 × 720) / D1 (704 × 576) / CIF (352 × 288) | |
| Frame Rate | Main stream: | 3M / 1080P (1 ~ 25 / 30fps) |
| Additional stream: | D1 / CIF(1 – 50 / 60 frame / s) | |
| Third stream: | 1080p / 720p / D1 (1 ~ 50/60fps) | |
| Data transfer rate | H. 264: 40 ~ 10 Mbps | |
| ROI Zones | Up to 4 zones | |
| Audio | ||
| Compression | G.711a / G.711u | |
| Interface | 1 input / 1 output | |
| Smart features | ||
| Smart detection function | Stretching | |
| An invasion | ||
| Changing the scene | ||
| Abandoned / Lost items | ||
| Detecting audio signal changes | ||
| Face detection | ||
| Counting people on the map item | ||
| Heat map | ||
| Network | ||
| Ethernet | RJ-45 (10 / 100Base-T) | |
| Wi-Fi | No | |
| Protocol | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP фильтр, QoS, Bonjour | |
| Compatibility | ONVIF, PSIA, CGI | |
| Max. user access | 20 users | |
| Smartphones | iPhone, iPad, Android, Windows Phone | |
| Auxiliary interface | ||
| Memory Slot | Max. 128 GB Micro SD card | |
| RS485 | 1 | |
| Alarm sound | 2 in / 1 out | |
| Degree of protection | No | |
| Environment | ||
| Operating conditions | -30 – +60 °C, less than 95% relative humidity | |
| Power supply | ||
| Power consumption | ||
| General information | ||
| Mounting type | C / CS | |
| Sizes | 74.1 × 65.5 × 135.4 mm | |
| Weight | 0.58 kg | |
© 2018 - Network Technologies. Created by NC GROUP