1.3MP C Series Wi-Fi Network Camera
> 1/3” 1.3Megapixel progressive CMOS
> H.264 & MJPEG dual-stream encoding
> 25/30fps@1.3M (1280×960)
> 125° horizontal view angle
> IR Distance 10m
> Cloud Support
> Wi-Fi Support
> Micro SD card slot, up to 128GB
> DC5V1A

| Camera | |
| The matrix | 1/3 ”1.3 MP Progressive Scan CMOS |
| Effective pixels | 1280 x 960 |
| RAM / ROM | 256 Mb / 16 Mb |
| Scanning system | Progressive |
| 0.5 Lux / F2. 2 (color), 0Lux / F2. 2 (IR on) | |
| Signal-to-noise ratio" | More than 50dB |
| IR distance | Up to 10 m (33 ft) |
| IR control on / off | Auto / Manual |
| IR LEDs | 1 |
| Lens | |
| Lens Type | Fixed |
| Focal length | 2.3 mm |
| Max. aperture | F2.2 |
| Viewing angle | 125° |
| Focus Management | Fixed value |
| Closed focal length | No |
| Video | |
| Compression | H.264 / H.264B / H.264H / MJPEG |
| Streaming capabilities | 2 streams |
| Permission | |
| Frame Rate | 1.3 M (1 ~ 25 / 30fps) |
| VGA / QVGA (1 ~ 25 / 30fps) | |
| Managing the bitrate | CBR / VBR |
| Bit rate | H264:32K ~ 10240Kbps |
| Auto (ICR) / Color / B / W | |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | |
| Gain control | Auto / Manual |
| Noise reduction | 3D DNR |
| Motion Detection | Off / On (4 zones, rectangle) |
| Electronic Image | Supports |
| Smart IR | Supports |
| Digital zoom | 16x |
| Rotate the frame | 0° / 90° / 180° / 270° |
| Display | Off / On |
| Privacy Mask | Off / On (4 zones, rectangle) |
| Compression | G.711A;G.711Mu;AAC |
| Network | |
| Wi-Fi | Wi-Fi (IEEE802. 11b / g / n), 50 m (open space) |
| Protocol | |
| Compatibility | PSIA, CGI |
| Streaming method | Unicast / Multicast distribution |
| Max. user access | 10 / 20 users |
| Storage | Local PC for instant recording, Micro SD Card (up to 128 GB) |
| Web Browsing | IE, Chrome, Firefox, Safari |
| Management software | Smart PSS, DSS, Lechange |
| Smartphones | iOS, Android |
| Certificates | |
| Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC, Part 15, Subsection B |
| Interface | |
| Video interface | No |
| Audio interface | Built-in microphone and speaker |
| RS485 | No |
| Anxiety | No |
| Protection | |
| Degree of protection | No |
| Vandal-proof protection | No |
| Operating conditions | -10 ° C ~ + 45 ° C (14 ° F ~ + 113 ° F) / less than 95 % RH |
| Storage conditions | -10°C ~ +45°C (14°F ~ +113°F) / less than 95 % RH |
| Electrical properties | |
| Power supply | DC5V 1A |
| Power consumption | <4.7 W |
| General information | |
| Body | Plastic |
| Sizes | 64.4 mm x 55.7 mm x 107mm (2.54" x 2.19 " x 4.21’) |
| Net Weight | 0.135 kg (0.30 lb) |
| Gross Weight | 0.36 kg (0.79 lb) |
© 2018 - Network Technologies. Created by NC GROUP