2 MP Network Camera
| The matrix | 1/2. 7 "2 MP Progressive scan CMOS | ||||
| Effective pixels | 1920 × 1080 | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning system | Progressive | ||||
| Electronic shutter speed | Auto / Manual 1 / 3 s – 1 / 100000 s | ||||
| 0.01 Lux F2, 0 | |||||
| IR distance | 30 m (98.4 ft) | ||||
| IR Control On / Off | Auto / Manual | ||||
| IR LEDs | 1 | ||||
| Pan / Tilt / Rotate Range | |||||
| Lens Type | Fixed | ||||
| Focal length | 3.6 mm | ||||
| Max. aperture | F2.0 | ||||
| Viewing angle | 87° | ||||
| Aperture type | Fixed | ||||
| Closed focal length | 0.9 m (3.0 ft) | ||||
| DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification |
| 3.6 mm | 53.3 m (174.9 ft) | 21.3 m (69.9 ft) | 10.7 m (35.1 ft) | 5.3 m (17.4 ft) | |
| Video compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
| Smart Codec | There are | ||||
| Video frame rate | Main stream: 1920 × 1080 (1 fps–25 / 30 fps) 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) | ||||
| Streaming capability | 2 streams | ||||
| Permission | 1080p (1920 × 1080); 1.3 м (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288 / 352 × 240) | ||||
| Managing the bitrate | CBR / VBR | ||||
| Bit rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6400 Kbps | ||||
| Auto (ICR) / Color / B / W | |||||
| BLC | There are | ||||
| HLC | There are | ||||
| WDR | DWDR | ||||
| White Balance | |||||
| Gain control | Auto / Manual | ||||
| Noise reduction | 3D DNR | ||||
| Motion Detection | Off / On (4 Zones, Rectangle) | ||||
| Area of Interest (RoI) | There Are (4 Zones) | ||||
| Electronic Image Stabilization (EIS) | There are | ||||
| Smart IR | There are | ||||
| Rotate an image | 0 ° / 90 ° / 180 ° / 270 ° (Supports 90 ° / 270 ° C 1080p resolution.) | ||||
| Display | There are | ||||
| Privacy Mask | 4 Zones | ||||
| Network | RJ-45 (10 / 100 Base-T) | ||||
| Protocol | IPv4; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast | ||||
| Compatibility | ONVIF (G profile); CGI; P2P; Genetec | ||||
| User / Host | 20 | ||||
| Storage | FTP; Dahua Cloud | ||||
| Browser | IE Chrome Firefox | ||||
| Management software | Smart PSS; DSS; DMSS | ||||
| Smartphones | IOS; Android | ||||
| Certificates | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30 / EU FCC: 47 CFR FCC, Part 15, Subsection B | ||||
| Degree of protection | IP67 | ||||
| Environment | |||||
| Operating conditions | -40 ° C to + 60 ° C (-40 ° F to + 140 ° F) / Less than ≤ 95% RH | ||||
| Storage temperature | -40 ° C to + 60 ° C (-40 ° F to + 140 ° F) | ||||
| Power supply | 12V DC / PoE (802.3af) | ||||
| Power consumption | <4.3 W | ||||
| Body | |||||
| Bracing | M12 | ||||
| Sizes | 162.6 mm × Φ70 mm (6.4" × Φ2. 8") | ||||
| Net Weight | 0.22 kg (0.4 lb) | ||||
| Gross Weight | 0.34 kg (0.7 lb) | ||||
© 2018 - Network Technologies. Created by NC GROUP