12 MP Network Camera
> 1/1.7” 12Megapixel progressive scan STARVIS™ CMOS
> H.265&H.264 triple-stream encoding
> 20fps@12M(4000×3000),25/30fps@4K(3840×2160)> Micro SD memory, PoE

| The matrix | 1/1. 7 ”12 MP Progressive Scan CMOS | ||||
| Effective pixels | 4000 x 3000 | ||||
| RAM / ROM | 1024 Mb / 128 Mb | ||||
| Scanning system | Progressive | ||||
| Electronic shutter speed | Auto / Manual, 1/3 ~ 1/100000 s | ||||
| 0.01 Lux / F1. 53 (Color, 1/3 s, 30IRE) 0.1 Lux / F1. 53 (Color, 1/30 s, 30IRE) 0 Lux / F1. 53 (IR On)) | |||||
| Signal-To-Noise Ratio" | More than 50dB | ||||
| IR distance | Up to 50 m (164 ft) | ||||
| IR Control On / Off | Auto / Manual | ||||
| IR LEDs | 4 | ||||
| Lens | |||||
| Lens Type | Motorized / Auto Iris (HALL) | ||||
| Focal length | 4.1 ~ 16.4 mm motorized | ||||
| Max. aperture | F1.53 | ||||
| Viewing angle | 85°~ 35° | ||||
| Optical zoom | 4x | ||||
| Focus Management | Motorized | ||||
| Closed focal length | 0.5 m (1.64 ft) | ||||
| DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification |
| W | 115 m (377 ft) | 46 m (151 ft) | 23 m (75 ft) | 11 m (36 ft) | |
| T | 227 m (909 ft) | 111 m (364 ft) | 55 m (180 ft) | 28 m (92 ft) | |
| Pan / Tilt / Rotate Range | Pan:0~ 360; Tilt:0~ 90; Rotation:0~ 360 | ||||
| Intellectual properties | |||||
| IVS | Stretching, Intrusion, Abandoned / Lost Objects | ||||
| Advanced Smart features | Face Recognition, Counting people, Heat Map | ||||
| Video | |||||
| Compression | H.265+ / H.265 / H.264+ / H.264 | ||||
| Streaming capabilities | 3 streams | ||||
| Permission | 12M (4000 x 3000) / 4K (3840 x 2160) / 6M (3072 x 2048) / 5M (2560 x 1920) / 3M (2048 x 1536) / 3M (2304 x 1296) / 1080P (1920 × 1080) / 1.3M (1280 x 960) / 720P (1280 x 720) / D1 (704 × 576 / 704 x 480) / VGA (640 x 480) / CIF (352 × 288 / 342 x 240) | ||||
| Frame Rate | Main Stream:12M (1 ~ 20fps) / 4K (1 ~ 25 / 30fps) | ||||
| Third stream:1080P (1 ~ 25 / 30fps) | |||||
| Bitrate control | CBR / VBR | ||||
| Bit rate | H.264: 24~ 16384Kbps H.265: 14~ 9984Kbps | ||||
| Auto (ICR) / Color / B / W | |||||
| BLC Mode | BLC / HLC / DWDR/ SSA | ||||
| White Balance | |||||
| Gain control | Auto / Manual | ||||
| Noise reduction | 3D DNR | ||||
| Motion Detection | Off / On (4 Zones, Rectangle) | ||||
| Area of interest | Off / On (4 Zones) | ||||
| Electronic Image Stabilization (EIS) | Supports | ||||
| Smart IR | Supports | ||||
| Prevent fogging | Supports | ||||
| Digital zoom | 16x | ||||
| Rotate the frame | 0° / 90° / 180° / 270° | ||||
| Display | Off / On | ||||
| Privacy Mask | Off / On (4 Zones, Rectangle) | ||||
| Audio | |||||
| Compression | G.711a / G.711Mu / AAC / G.726 | ||||
| Network | |||||
| Ethernet | RJ-45 (100 / 1000Base-T) | ||||
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4 / v6; QoS; UPnP; NTP; Bonjour; 802.1 x; Multicast; ICMP; IGMP; SNMP | ||||
| Compatibility | ONVIF, PSIA, CGI | ||||
| Streaming method | Unicast / Multicast distribution | ||||
| Max. user access | 10 / 20 users | ||||
| Storage | NAS Local PC for Instant recording Micro SD card128 GB capacity | ||||
| Web Browsing | IE, Chrome, Firefox, Safari | ||||
| Management software | Smart PSS, DSS, Easy4ip | ||||
| Smartphones | IOS, Android | ||||
| Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC, Part 15, Subsection B | ||||
| Interface | |||||
| Video interface | 1 port (for configuration only) | ||||
| Audio interface | |||||
| RS485 | No | ||||
| Anxiety | 2 channels Input:5mA 5VDC 1 channel Output:1A 30VDC / 0.5 A 50VAC | ||||
| Protection | |||||
| Degree of protection | IP67 | ||||
| Vandal-proof protection | IK10 | ||||
| Environment | |||||
| Operating conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95 % RH | ||||
| Storage conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95 % RH | ||||
| Power supply | DC12V, PoE + (802.3 at) (Class 4) | ||||
| Power consumption | <13 W | ||||
| General information | |||||
| Body | Metal | ||||
| Bracing | Wall mounted | ||||
| Sizes | 273.2 mm × 95.0 mm × 96.4 mm (10.76 × 3.74 × 3.79 ”) | ||||
| Net Weight | 1.12 kg (2.47 lb) | ||||
| Gross Weight | 1.52 kg (3.35 lb) | ||||
© 2018 - Network Technologies. Created by NC GROUP