4 MP Network Camera

| The matrix | 1/2. 7 ”4 MP Progressive scan CMOS | ||||
| Max. resolution | 2688 × 1520 | ||||
| ROM | 128 MB | ||||
| RAM | 512 MB | ||||
| Scanning system | Progressive | ||||
| Electronic shutter speed | Auto / Manual 1 / 3 seconds– 1 / 100 000 with | ||||
| 0.003 Lux F1. 0 | |||||
| Signal-to-Noise Ratio" | >56 dB | ||||
| IR Distance | 40 m (131.2 ft) | ||||
| IR Control On / Off | Auto / Manual | ||||
| IR LEDs | 2 (Warm light) | ||||
| Pan / Tilt / Rotate Range | Pan:0° - 360° | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Focal length | 2.8 mm | ||||
| Max. aperture | F1.0 | ||||
| Viewing angle | 103° | ||||
| Aperture type | Fixed | ||||
| Closed focal length | 1.2 m (3.9 ft) | ||||
| DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification |
| 2.8 mm | 67.4 m (221.1 ft) | 27 m (88.6 ft) | 13.5 m (44.3 ft) | 6.7 m (22.0 ft) | |
| IVS (Perimeter Protection) | Stretch, Intrusion (support classification and accurate detection of car and person) | ||||
| Smart Search | Works together with Smart NVR to perform accurate intelligent search, event extraction, and combining with video events. | ||||
| Video | |||||
| Video compression | H. 265; H. 264; H. 264H; H. 264B; MJPEG (Supported only by an additional stream) | ||||
| Smart Codec | Smart H.265+ / Smart H.264+ | ||||
| Video Frame Rate | Main stream:2688 × 1520 1- 25 / 30 fps | ||||
| Streaming capabilities | 3 streams | ||||
| Permission | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (354 × 288/354 × 240) | ||||
| Data transfer rate monitoring | CBR / VBR | ||||
| Video Bitrate | H.264:32 kbps – 8192 kbps H.265:12 kbps – 8192 kbps | ||||
| Color / B / W | |||||
| BLC | There are | ||||
| HLC | There are | ||||
| WDR | 120 dB | ||||
| Self-adaptation scene | There are | ||||
| White Balance | |||||
| Gain control | Auto / Manual | ||||
| Noise reduction | 3D NR | ||||
| Motion Detection | Off / On (4 Zones) | ||||
| Area of Interest (RoI) | There Are (4 Zones) | ||||
| Smart Lighting | There are | ||||
| Rotate an image | 0° / 90° / 180° / 270° (Support with a resolution of 2688 × 1520 and below) | ||||
| Display | There are | ||||
| Privacy Mask | 4 Zones | ||||
| Audio | |||||
| Built-in microphone | There are | ||||
| Audio compression | PCM; G.711a; G.711Mu; G.726; AAC; G.723 | ||||
| Anxiety | |||||
| Disturbing events | No SD card; SD card is full; SD card error; Network Outage; IP conflict; Illegal Access; Motion detection; Video Violation; Stretching; Intrusion; Scene Change; Sound detection; Voltage detection; External Alarm; SMD; Security exception; Light alarm; Sound alarm (Import 11 built-in sounds and custom voices) | ||||
| Network | |||||
| Network | RJ-45 (10 / 100 Base-T) | ||||
| SDK and API | There are | ||||
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Многоадресная рассылка; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||
| Compatibility | ONVIF (S Profile / G Profile / T Profile); CGI; Milestone; Genetec; P2P | ||||
| User / Host | 20 (Total throughput:80 M) | ||||
| Storage | FTP; SFTP; Micro SD card (max 256 GB supported); Dahua Colud; NAS | ||||
| Browser | IE: IE8 and later Chrome Firefox Safari:Safari 12 and later | ||||
| Management software | Smart PSS; DSS; DMSS | ||||
| Smartphones | IOS; Android | ||||
| Certificates | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30 / EU FCC: 47 CFR FCC Part 15, Subsection B | ||||
| Ports | |||||
| Audio input | 1 channel (RCA port) | ||||
| Audio output | 1 channel (RCA port) | ||||
| Alarm input | 1 channel I / O: 5 mA 3-5V DC | ||||
| Alarm output | 1 channel output: 300 mA 12 VDC | ||||
| Protection | |||||
| Degree of protection | IP67 | ||||
| Environment | |||||
| Operating conditions | -40 ° C to + 60 ° C (-40 ° F to + 140 ° F) / Less than 95% RH | ||||
| Storage conditions | -40 ° C to + 60 ° C (-40 ° F to + 140 ° F) | ||||
| Power supply | 12V DC / PoE (802.3af) | ||||
| Power consumption | Basic Power Consumption: 2W (DC12V); 2.6 W (PoE) | ||||
| General information | |||||
| Body | Metal + Plastic | ||||
| Bracing | M12 | ||||
| Sizes | 288.4 mm × 94.4 mm × 84.7 mm (11.4 "× 3.7 " × 3.3") | ||||
| Net Weight | 1.0 kg (2.2 lb) | ||||
| Gross Weight | 1.23 kg (2.7 lb) | ||||
© 2018 - Network Technologies. Created by NC GROUP