4 MP HD CVI Camera

| Camera | ||
| The matrix | 1/2.7" CMOS | |
| Effective pixels | 2560 × 1440, 4 MP | |
| Scanning system | Progressive | |
| Electronic shutter speed | PAL: 1 / 25 ~ 1 / 100000s NTSC: 1 / 30 ~ 1 / 100000s | |
| 0.03 Lux / F2. 0, 30IRE, 0Lux IR on | ||
| Signal-to-noise ratio" | More than 65dB | |
| IR distance | Up to 30 m (98 ft) | |
| IR control on / off | Auto / Manual | |
| IR LEDs | 12 | |
| Lens Type | Fixed Lens / Fixed Aperture | |
| Focal length | 2.8 mm | |
| Max. aperture | F2.0 | |
| Viewing angle | 97.0°- 52° | |
| Focus Management | No | |
| Closed focal length | 800 mm 31.5" | |
| Definition | Distance | |
| Detection | 25 px / м (8 px / ft) | 56 m (184 ft) |
| Notification | 63 px / м (19 px / ft) | 22 m (73 ft) |
| Speech recognition | 125 px / м (38 px / ft) | 11 m (37 ft) |
| Identification | 250 ppm (76 px / ft) | 6 m (18 ft) |
| Pan angle: 0° ~ 355° | ||
| Video | ||
| Permission | 4 MP (2560 × 1440) | |
| Frame Rate | 25 / 30 fps 4 MP, 25 / 30 fps 1080P | |
| Video output | 1-channel high-definition BNC video output / CVBS video output (can be switched) | |
| Auto (ICR) / Manual | ||
| OSD Menu | Multilingual | |
| BLC Mode | BLC / HLC / DWDR | |
| WDR | DWDR | |
| Gain control | AGC | |
| Noise reduction | 2D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
| Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC, Part 15, Subsection B, ANSI C63. 4-2014) UL (UL60950-1+CAN / CSA C22.2 No.60950-1) | |
| Interface | ||
| Audio interface | No | |
| Protection | ||
| Degree of protection and anti-vandal protection | IP67, IK10 | |
| Environment | ||
| Operating conditions | -40 ° C ~ + 60 ° C (-40 ° F ~ + 140 ° F) / less than 95 % relative humidity * Start-up must be performed at temperatures above -40 ° C (-40 ° F) | |
| Storage conditions | -40 ° C ~ + 60 ° C (-40 ° F ~ + 140 ° F) / less than 95 % RH | |
| Power supply | 12V DC ±30% | |
| Power consumption | ||
| Body | Aluminum | |
| Sizes | Φ 109.9 mm × 81.0 mm (Φ4. 33 " × 3.19") | |
| Net Weight | 0.31 kg (0.68 lb) | |
| Gross Weight | 0.45 kg (0.99 lb) | |
© 2018 - Network Technologies. Created by NC GROUP