2.1 MP HD CVI Camera
> 120dB true WDR, 3DNR
> Max 30fps@1080P
> HD and SD dual-output
> 2.7-12mm motorized lens
> Max. IR length 30m, Smart IR
> IP67, IK10, DC12V

| Camera | ||
| The matrix | 1/2.7" CMOS | |
| Effective pixels | 1928 × 1088, 2.1 Mp | |
| Scanning system | Progressive | |
| Electronic Shutter Speed | PAL: 1.3s ~ 1 / 30000s NTSC: 1s ~ 1 / 30000s | |
| Minimum Illumination | 0.03 Lux / F1.4, 0lux IR | |
| Signal-to-noise ratio | More than 65 dB | |
| IR distance | Up to 60 m (197m) | |
| IR control on / off | Auto / Manual | |
| IR LEDs | 4 | |
| Lens | ||
| Lens Type | Motorized lens / Fixed aperture | |
| Mounting Type | Wall mounted | |
| Focal Length | 2.7-12 mm (7-22mm optional) | |
| Max aperture | F1.4 | |
| Viewing angle | H: 99° ~ 37° (41°-17.5°) | |
| Focus Control | Auto / Manual | |
| Closed focal length | 300 mm (1000 mm) 11.81 (39.37) | |
| Pan: 0° ~ 360 ° Tilt: 0° ~ 87° Rotation: 0° ~ 360 ° | ||
| Video | ||
| Permission | 1080p (1920 × 1080) | |
| Frame Rate | 25 / 30fps 1080P, 25 / 30 / 50 / 60fps 720P | |
| Video Output | High-resolution 1-channel BNC HDCVI video output and 1-channel BNC CVBS video output | |
| Auto (ICR) / Manual | ||
| OSD Menu | Multilingual | |
| BLC Mode | BLC / HLC / WDR | |
| WDR | 120dB | |
| Gain control | AGC | |
| Noise reduction | 2D / 3D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
| Certificates | ||
| Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |
| Interface | ||
| Audio interface | No | |
| Protection | ||
| Degree of protection and anti-vandal protection | IP67 | |
| Power supply | 12V DC ±25% | |
| Power consumption | Maкс. 8.2W (12V DC, IR on) | |
| Environment | ||
| Operating Conditions | -30°C ~ +60°C (-22°C ~ +140°F) and / or less than 90% relative humidity * Start must be made at above -30°C (-22°F) | |
| Storage Conditions | -30°C ~ +60°C (-22°C ~ +140°F) and / or less than 90% relative humidity | |
| Body | Aluminum | |
| Sizes | 213.0 mm × 90.4 mm × 90.4 mm (8.39 "× 3.56 " × 3.56") | |
| Net Weight | 0.55 kg (1.21 kg) | |
| Gross Weight | 0.68 kg (1.5 lb) | |
© 2018 - Network Technologies. Created by NC GROUP