| Display | 2.8 Inch TFT Touch Screen |
| Face Capacity | 300 pcs |
| Fingerprint Capacity | 1000 pcs |
| RFID Capacity | 1000 pcs (Optional) |
| Logs Capacity | 100000 |
| Algorithm | ZKFinger VX10.0 & ZKFace VX7.0 |
| Communication | USB Host, TCP/IP, WiFi |
| Standard Functions | T9 Input, Photo ID, SSR report, Schedule Bell, Weather Display, Multi-verification |
| Optional Function | ID/MF module, Web Server |
| Operating Temperature | 0 ℃ to 45 ℃ (-5 °F to 122 °F) |
| Operating Humidity | 20% to 80% |
| Power Supply | DC 5V 1A, UPS (Optional) |
| Dimension | 168mm * 149mm * 33mm |
| Net Weight | About 0.72KG |
© 2018 - Network Technologies. Created by NC GROUP