2 MP HD CVI Camera

| The matrix | 1/2.8" STARVIS™ CMOS | |||
| Effective pixels | 2 Mp | |||
| Max. resolution | 1920 x 1080 | |||
| ROM | 16 MB | |||
| RAM | 256 MB | |||
| Electronic shutter speed | 1/3 s – 1/100000 s | |||
| Scanning system | Progressive | |||
B / W:0.005 Lux F1. 6 | ||||
| Lens | ||||
| Focal length | 2.7 mm-11 mm | |||
| Max. aperture | F1.6 – F2.7 | |||
| Viewing angle | 112.5°– 30° | |||
| Optical zoom | 4x | |||
| Focus Management | Auto / Semi-auto / Manual | |||
| Closed focal length | 0.5 m – 1 m (1.64 ft – 3.28 ft) | |||
| IR Control | Fixed value | |||
| DOPE Distance | Detection | Notification | Speech recognition | Identification |
| 120 m (393.70 ft) | 48 m (157.48 ft) | 24 m (78.74 ft) | 12 m (39.37 ft) | |
| PTZ | ||||
| Pan / Tilt Range | Panning:0° - 355° | |||
| Manual control speed | ||||
| Preset speed | Pan:100° / s; Tilt:60° / s | |||
| Presets | 300 | |||
| Tour | 8 (Up to 32 presets per tour) | |||
| Speed adjustment | Supports | |||
| Turning off memory | Supports | |||
| Driving in standby mode | Preset / Tour | |||
| Protocol | DH-SD | |||
| Video | ||||
| Permission | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) | |||
| Frame Rate | 1080P (25 / 30 fps); 720P (25 / 30 / 50 / 60 fps) | |||
| Product output mode CVI | CVI; TVI; AHD; CVBS | |||
| Supports | ||||
| BLC | Supports | |||
| WDR | 120 dB | |||
| HLC | Supports | |||
| White Balance | ||||
| Gain control | Auto / Manual | |||
| Noise reduction | 2D / 3D | |||
| Prevent fogging | Electronic | |||
| Digital zoom | 16x | |||
| Rotate the frame | 0° / 180° | |||
| Certificates | CE:EN55032 / EN55024 / EN50130-4 UL: UL60950-1+CAN / CSA C22. 2, No. 60950-1 | |||
| Ports | ||||
| Analog output | 1 (CVBS / CVI output, BNC port) | |||
| RS485 | 1 (transmission rate range: 1200-9600 bps) | |||
| Protection | ||||
| Degree of protection | IP66; IK10; FA lightning protection 4000V; Overload protection; Voltage transient protection | |||
| Environment | ||||
| Operating temperature | -30 ° C to + 60 ° C (-22 ° F to +140 ° F) | |||
| Operating humidity | Less than 95% Relative humidity | |||
| Electrical properties | ||||
| Power supply | 12V DC / 1.5A±10% | |||
| Power consumption | 5W 6W (PTZ On)) | |||
| General information | ||||
| Body | Metal | |||
| Sizes | Φ122 mm × 89 mm (4.80" × 3.50")") | |||
| Net Weight | 0.6 kg (1.32 lb) | |||
| Gross Weight | 0.65 kg (1.43 lb) | |||
© 2018 - Network Technologies. Created by NC GROUP