| Basic information | ||
| Ethernet Port | 2 x 10 / 100 / 1000 Base-T 2 x 1000 Base-X 16 x 10 / 100 Base-T (PoE Power supply) | |
| PoE power consumption | Each ≤30W power supply, Total 250W | |
| PoE Protocol | IEEE802.3af, IEEE802.3at | |
| Switching power | 24.8G | |
| Packet forwarding speed | 8.33 Mp | |
| Service characteristics | ||
| The system | Username / Password: admin/admin | |
| PoE Power | 250 W | |
| MAC Address Table | 16K | |
| VLAN | Port-based Virtual LAN VLAN | |
| 802.1 Q Standard VLAN Network | ||
| Spanning Tree | STP | |
| RSTP | ||
| Port Aggregation | Link Aggregation | |
| Display | Supports multiport mapping | |
| Flow control | Supports half-duplex based back-impact control | |
| Supports full duplex based on pause frame | ||
| Multicast distribution | IGMP Preview | |
| Security Benefits | The hardware supports port-based IP+MAC binding | |
| Supports IEEE802.1x port authentication | ||
| System maintenance | Supports loading the configuration file | |
| Supports downloading the updated package | ||
| Supports the log system | ||
| Network management | WEB (http and https protocol) | |
| Model | ||
| PFT3950 | 1.25 G 850 nm, 500 m, LC, Multimode | |
| PFT3960 | 1.25 G 1310 / 1550 nm, 20 km, LC, Singlemode | |
| PFT3970 | 1.25 G 1550 / 1310 nm, 20 km, LC, Singlemode | |
| Environment | ||
| Relative humidity | 10% - 90% | |
| High / Low Temperature | -10 ℃ ~ 55 ℃ | |
| Electrical properties | ||
| Power output | AC 100 ~ 240V | |
| Lightning protection | Common mode 2 KV | |
| Sizes | 442mm x 263mm x 44.5 mm | |
| Weight | 3.54 kg | |
© 2018 - Network Technologies. Created by NC GROUP