4 MP Network Camera

| The matrix | 1/3 "4 MP Progressive Scan CMOS | |||
| Effective pixels | 2688 x 1520 | |||
| RAM / ROM | 512 Mb / 32 Mb | |||
| Scanning system | Progressive | |||
| Electronic shutter speed | Auto / Manual, 1 / 3 (4) ~ 1 / 100000 with | |||
| 0.06 Lux / F1. 6 (Color, 1/3 s, 30IRE) 0.4 Lux / F1. 6 (Color, 1/30 s, 30IRE) 0 Lux / F1. 6 (IR on)) | ||||
| Signal-to-noise ratio" | More than 50dB | |||
| IR distance | Up to 50 m (164 ft) | |||
| IR Control On / Off | Auto / Manual | |||
| IR LEDs | 1 | |||
| Lens Type | Fixed | |||
| Focal length | 2.8 mm | |||
| Max. aperture | F1.6 | |||
| Viewing angle | 104° | |||
| Optical zoom | No | |||
| Focus Management | Fixed value | |||
| Closed focal length | 1.1 m | |||
| DOPE Distance | Detection | Notification | Speech recognition | Identification |
| 56 m (184 ft) | 22 m (72 ft) | 11 m (36 ft) | 6 m (20 ft) | |
| Pan / Tilt / Rotate Range | Pan:0~ 360; Tilt:0~ 78; Rotation:0~ 360 | |||
| IVS | Stretching / Invasion / Abandoned / Lost Objects | |||
| Advanced Smart features | Face recognition | |||
| Video | ||||
| Compression | H.265+ / H.265 / H.264+ / H.264 | |||
| Streaming capabilities | 3 streams | |||
| Permission | 4M (2688 × 1520) / 3M (2304 × 1296) / 1080P (1920 × 1080) / 1.3M (1280 x960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352 × 240) | |||
| Frame Rate | Main Stream: 4M (1 ~ 25 / 30 fps) | |||
| Managing the bitrate | CBR / VBR | |||
| Data transfer rate | H.264: 24K ~ 10240 Kbps H.265: 14K ~ 9984 Kbps | |||
| Auto (ICR) / Color / B / W | ||||
| BLC Mode | BLC / HLC / WDR(120dB) | |||
| White Balance | ||||
| Gain control | Auto / Manual | |||
| Noise reduction | 3D DNR | |||
| Motion Detection | Off / On (4 Zones, Rectangle) | |||
| Area of interest | Off / On (4 Zones) | |||
| Electronic Image Stabilization (EIS) | No | |||
| Smart IR | Supports | |||
| Prevent fogging | No | |||
| Digital zoom | 16x | |||
| Rotate the frame | 0° / 90° / 180° / 270° | |||
| Display | Off / On | |||
| Privacy Mask | Off / On (4 Zones, Rectangle) | |||
| Compression | G.711a / G.711Mu / AAC / G.726 | |||
| Ethernet | RJ-45 (10 / 100Base-T) | |||
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1 x; Multicast; ICMP; IGMP; SNMP | |||
| Compatibility | ONVIF, PSIA, CGI | |||
| Streaming method | Unicast / Multicast distribution | |||
| Max. user access | 10 / 20 users | |||
| Storage | NAS Local PC for instant recording Micro SD Card 128 GB | |||
| Web Browsing | IE, Chrome, Firefox, Safari | |||
| Management software | Smart PSS, DSS, Easy4ip | |||
| Smartphones | IOS, Android | |||
| Certificates | ||||
| Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC, Part 15, Subsection B | |||
| Interface | ||||
| Video interface | No | |||
| Audio interface | Built-in microphone | |||
| RS485 | No | |||
| Anxiety | No | |||
| Protection | ||||
| Degree of protection | IP67 | |||
| Vandal-proof protection | No | |||
| Environment | ||||
| Operating conditions | -30° C ~ +60° C (-22° F ~ +140° F) / less than 95 % RH | |||
| Storage conditions | -30° C ~ +60° C (-22° F ~ +140° F) / less than 95 % RH | |||
| Power supply | DC12V, PoE (802.3 af) (Class 0) | |||
| Power consumption | <5.5 W | |||
| General information | ||||
| Body | Metal | |||
| Mounting type | Wall mounted | |||
| Sizes | Φ106 mm × 93.7 mm (4.17” × 3.69”) | |||
| Net Weight | 0.47 kg (1.04 lb) | |||
| Gross Weight | 0.65 kg (1.43 lb) | |||
© 2018 - Network Technologies. Created by NC GROUP