4 Channel Penta-brid 720P Smart 1U Digital Video Recorder

| System Devices | ||||||||
| Main Processor | Built-in processor | |||||||
| Operating system | Embedded LINUX OS | |||||||
| Video | ||||||||
| Enter | 4 channels, BNC | |||||||
| Standard | HDCVI | HDCVI 720p Camera | ||||||
| Analog devices | NTSC (525Line, 60 fps), PAL (625Line, 50 fps) | |||||||
| IP | ||||||||
| Audio | ||||||||
| Enter | 4 channels, RCA | |||||||
| Conclusion | 1 channel, RCA | |||||||
| Two-way audio communication | Reusing the audio input/audio output channel 1 | |||||||
| Display | ||||||||
| Interface | 1 HDMI, 1 VGA | |||||||
| Permission | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||||||
| Split Screen | 1/4 | |||||||
| Privacy Mask | 4 rectangular zones (for each camera) | |||||||
| OSD Menu | Camera name, Time, Video loss, Camera lock, Motion detection, Recording | |||||||
| Record | ||||||||
| Video/audio compression format | H.264/G.711 | |||||||
| Write Speed | Main stream: | 720P / 960H/D1 (1-25 / 30 fps) | ||||||
| Data transfer rate | 96-4096 kbit / s | |||||||
| Recording mode | Manual, schedule (normal (continuous), motion detection), stop | |||||||
| Recording interval | 1-60 min. (default: 60 min.), before recording: 1-30 sec., after recording: 10-300 sec. | |||||||
| Video signal detection and alarms | ||||||||
| Triggered by an event | Record, PTZ, bypass, alarm output, send alarm video, email, FTP, snapshot, beep, and on-screen prompts | |||||||
| Video signal detection | Motion detection, motion detection zones: 396 (22x18), video signal loss and camera closing | |||||||
| Entering an alarm | Channel 8 | |||||||
| Relay output | Channel 3 | |||||||
| Playback and backup | ||||||||
| Synchronous playback | 1/4 | |||||||
| Search Mode | Time/Date, motion detection and accurate search (accurate to seconds) | |||||||
| Playback functions | Play, Pause, Stop, Rewind, Speed up playback, Slow down playback, next file, previous file, next camera, Previous camera, Full screen, Repeat, Shuffle, select a record to save, Digital zoom | |||||||
| Backup mode | Save to a USB device/Internal SATA CD burning device/on the network | |||||||
| Network | ||||||||
| Ethernet | RJ-45 Port (10/100 Mbps) | |||||||
| Network management functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, фильтр IP, SNMP, P2P | |||||||
| Max. number of users | 128 users | |||||||
| Smartphones | iPhone, iPad, Android, Windows Phone | |||||||
| Data storage | ||||||||
| Internal HDD drive | 2 SATA ports up to 8 TB | |||||||
| Auxiliary interface | ||||||||
| USB interface | 2 ports (1 rear), USB2. 0 | |||||||
| RS485 | 1 port for controlling PTZ functions (rotate-tilt-zoom) | |||||||
| General information | ||||||||
| Food | ||||||||
| Electricity consumption | 15 W (without HDD drives) | |||||||
| Operating conditions | ||||||||
| Dimensions (W×D×H) | 1U, 375×285×55 mm | |||||||
| Weight | ||||||||
© 2018 - Network Technologies. Created by NC GROUP