4 MP HD CVI Camera

| The matrix | 1/2.7" CMOS | |
| Effective pixels | 2560 × 1440, 4 MP | |
| Scanning system | Progressive | |
| Electronic shutter speed | PAL: 1 / 25 ~ 1 / 100000s NTSC: 1 / 30 ~ 1 / 100000s | |
| 0.03 Lux / F2. 0, 30IRE, 0Lux IR on | ||
| Signal-to-noise ratio" | More than 65dB | |
| IR distance | Up to 80 m (262 feet) | |
| Auto / Manual | ||
| IR LEDs | 2 | |
| Lens Type | Fixed Lens / Fixed Aperture | |
| Focal length | 3.6 mm | |
| Max. aperture | F2.0 | |
| Viewing angle | 76.4° - 41.6° | |
| Focus Management | No | |
| Closed focal length | 1400 mm 55.1" | |
| DOPE Distance | ||
| Definition | Distance | |
| Detection | 25 px / м (8 px / ft) | 80 m (262 ft) | 
| Notification | 63 px / м (19 px / ft) | 32 m (105 ft) | 
| Speech recognition | 125 px / м (38 px / ft) | 16 m (52 ft) | 
| Identification | 250 ppm (76 px / ft) | 8 m (26 ft) | 
| Pan: 0° ~ 360° | ||
| Permission | 4 MP (2560 × 1440) | |
| Frame Rate | 25 / 30 fps 4 MP, 25 / 30 fps 1080P | |
| Video output | 1-channel high-definition BNC video output / CVBS video output (can be switched) | |
| Auto (ICR) / Manual | ||
| OSD Menu | Multilingual | |
| BLC Mode | BLC / HLC / DWDR | |
| WDR | DWDR | |
| Gain control | AGC | |
| Noise reduction | 2D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
| Certificates | ||
| Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC, Part 15, Subsection B, ANSI C63. 4-2014) UL (UL60950-1+CAN / CSA C22. 2 No. 60950-1) | |
| Interface | ||
| Audio interface | No | |
| Degree of protection and anti-vandal protection | IP67 | |
| Environment | ||
| Operating conditions | -40 ° C ~ + 60 ° C (-40 ° F ~ + 140 ° F) / less than 95% relative humidity * Start-up must be performed at temperatures above -40 ° C (-40 ° F) | |
| Storage conditions | -40°C ~ +60°C (-40°F ~ +140°F) / less than 95% relative humidity | |
| Electrical properties | ||
| Power supply | 12V DC ±30% | |
| Power consumption | ||
| General information | ||
| Body | Aluminum | |
| Sizes | 241.8 mm × 90.4 mm × 90.4 mm (9.52 "× 3.56 " × 3.56") | |
| Net Weight | 0.58 kg (1.28 lb) | |
| Gross Weight | 0.7 kg (1.54 lb) | |
© 2018 - Network Technologies. Created by NC GROUP