Wireless Door/Window Contact
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Wireless door sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion distance | 25-40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm prompt | Notification LED light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency | 433MHz/868MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit Power | 10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit Distance | 150m(open area/no interference) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Front cover and rear cover protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 1xCR123A battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Way | Screw and glue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 84*39*22mm(L*W*H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -10°C~50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | < 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Screw or glue to mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, FCC, MABISZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2018 - Network Technologies. Created by NC GROUP