2 MP HD CVI Camera

| Camera | ||||
| The matrix | 1/2.8" STARVIS™ CMOS | |||
| Effective pixels | 1920 x 1080 | |||
| ROM | 16 MB | |||
| RAM | 256 MB | |||
| Electronic shutter speed | 1/3 s – 1/100000 s | |||
| Scanning system | Progressive | |||
B / W:0.0005 Lux F1. 6 0 Lux F1. 6 (IR on)) | ||||
| IR distance | 150 m (492.13 ft) | |||
| IR Control On / Off | Auto / Manual | |||
| IR LEDs | 4 | |||
| Lens | ||||
| Focal length | 4.8 mm – 120 mm | |||
| Max. aperture | F1.6 – F3.5 | |||
| Viewing angle | 61°– 2.8° | |||
| Optical zoom | 25x | |||
| Focus Management | Auto / Semi-Auto / Manual | |||
| Closed focal length | 0.1 m-1.5 m (0.33 ft – 4.92 ft) | |||
| Aperture Control | Auto-Manually | |||
| DOPE distance | Detection | Notification | Speech recognition | Identification |
| 1655.2 m (5430.45 ft) | 656.8 m (2154.86 ft) | 331.0 m (1085.96 ft) | 165.5 m (542.98 ft) | |
| PTZ | ||||
| Pan / Tilt Range | Pan:0° - 360° | |||
| Manual control speed | ||||
| Preset speed | Pan:400° / s; Tilt:300° / s | |||
| Presets | 300 | |||
| Tour | 8 (Up to 32 presets per tour) | |||
| Pattern | 5 | |||
| Scanning | 5 | |||
| Speed adjustment | Supports | |||
| Turning off memory | Supports | |||
| Driving in standby mode | Preset / Tour / Template / Scan | |||
| Protocol | DH-SD | |||
| Video | ||||
| Permission | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576 / 704 × 480) | |||
| Frame Rate | 1080P (25 / 30 fps), 720P (25 / 30 / 50 / 60 fps) | |||
| Product output mode CVI | CVI; TVI; AHD; CVBS | |||
| Supports | ||||
| BLC | Supports | |||
| WDR | 120 dB | |||
| HLC | Supports | |||
| White Balance | ||||
| Gain control | Auto / Manual | |||
| Noise reduction | 2D / 3D | |||
| Prevent fogging | Electronic | |||
| Digital zoom | 16x | |||
| Rotate the frame | 0° / 180° | |||
| Privacy Mask | Up to 24 zones | |||
| Audio | ||||
| Compression | G.711a; G.711Mu | |||
| Certificates | ||||
| Certificates | CE:EN55032 / EN55024 / EN50130-4 UL: UL60950-1+CAN / CSA C22. 2, No. 60950-1 | |||
| Port | ||||
| Audio input | 1 (I / O line; non-insulated wire) | |||
| Analog output | 1 (CVBS / CVI output, BNC port) | |||
| RS-485 | 1 (transmission rate range: 1200-9600 bps) | |||
| Alarm input | 2 | |||
| Alarm output | 1 | |||
| Protection | ||||
| Degree of protection | IP66; 6000V FA lightning protection; overload protection | |||
| Environment | ||||
| Operating temperature | -40 ° C to + 70 ° C (-40 ° F to + 158 ° F) | |||
| Operating humidity | Less than 95% relative humidity | |||
| Electrical properties | ||||
| Power supply | DC 24V / 3A ± 25% | |||
| Power consumption | 9.6 W 22 W (IR illumination on, PTZ) | |||
| General information | ||||
| Sizes | 310.0 mm × Φ186. 0 mm (12.20" × Φ7. 32") | |||
| Net Weight | 3.9 kg (8.60 lb) | |||
| Gross Weight | ||||
© 2018 - Network Technologies. Created by NC GROUP