2 MP HD CVI Camera
> Max 30fps@1080P
> HD and SD output switchable
> 2.7-13.5mm vari-focal lens
> Max. IR length 30m, Smart IR
> IP67, DC12V

| The matrix | 1/2. 7-inch CMOS | ||||
| Effective pixels | 1920 × 1080 | ||||
| Scanning system | Progressive | ||||
| Electronic shutter speed | PAL:1 / 25s – 1 / 100000s NTSC:1 / 30s – 1 / 100000s | ||||
| Signal-To-Noise Ratio" | >65dB | ||||
| 0.02 Lux / F1. 9. 302. 0 Lux IR on. | |||||
| Fill light working distance | 50 m (164 ft) | ||||
| IR Control On / Off | Auto / Manual | ||||
| IR LEDs | 1 | ||||
| Pan / Tilt / Rotate Range | Pan:0° - 360° | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Focal length | 2.8 mm | ||||
| Max. aperture | F1.9 | ||||
| Viewing angle | 119° | ||||
| IR Type | Fixed | ||||
| Closed focal length | 0.5 m (1.7 ft) | ||||
| DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification |
| 2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m (25.3 ft) | 3.9 m (12.8 ft) | |
| Frame Rate | CVI: 1080P 25 / 30fps; 720P 25 / 30fps; 720P 50 / 60fps; AHD:1080P 25 / 30fps; 720P 25 / 30fps; TVI:1080P 25 / 30fps; 720P 25 / 30fps; 720P 50 / 60fps; CVBS:960H | ||||
| Permission | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576 / 960 × 480) | ||||
| Automatic switching by ICR | |||||
| BLC | BLC / HLC / DWDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto / Manual | ||||
| Gain control | Auto / Manual | ||||
| Noise reduction | 2D NR | ||||
| Smart IR | There are | ||||
| Electronic fog prevention | There are | ||||
| Display | Off / On | ||||
| Privacy Mask | Off / On (8 Zones, Rectangle) | ||||
| Certificates | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 Subpart B, ANSI C63.4-2014) UL (UL60950-1+CAN / CSA C22.2 No.60950-1) | ||||
| Port | |||||
| Audio output | Single-channel built-in microphone | ||||
| Video output | CVI / TVI / AHD / CVBS video output options via a single BNC port | ||||
| Environment | |||||
| Operating temperature | -40 ° C to + 60 ° C (-40 ° F to 140 ° F);) | ||||
| Storage temperature | -40 ° C to + 60 ° C (-40 ° F to 140 ° F);) | ||||
| Power supply | 12V ±30% DC | ||||
| Power consumption | |||||
| General information | |||||
| Body | Aluminum | ||||
| Mounting type | M12 | ||||
| Sizes | φ106. 0 mm × 93.6 mm (φ4. 17 " × 3.69") | ||||
| Net Weight | 0.44 kg (0.97 lb) | ||||
| Gross Weight | 0.59 kg (1.3 lb) | ||||
© 2018 - Network Technologies. Created by NC GROUP