2 MP Network Camera

| The matrix | 1/2.8" STARVIS™ CMOS | |||
| Effective pixels | 1920 × 1080 | |||
| ROM | 4 GB | |||
| RAM | 1 GB | |||
| Electronic shutter speed | 1 / 1s – 1 / 30,000 s | |||
| Scanning system | Progressive | |||
B / W: 0.0005 Lux F1. 6 0 Lux F1. 6 (IR On)) | ||||
| IR Distance | 100 m (328.08 ft) | |||
| IR Control On / Off | Zoom in Prio / Manually / Smart IR | |||
| IR LEDs | 6 | |||
| Focal length | 4.8 mm – 120 mm | |||
| Max. aperture | F1.6 – F4.4 | |||
| Viewing angle | D: 62.8°– 2.6°; C: 33.2°– 1.7°; D: 67.3°– 3.9° | |||
| Optical zoom | 25x | |||
| Focal length | Auto / Semi-auto / Manual | |||
| Closed focal length | 0.1 m-1.5 m (0.33 ft – 4.92 ft) | |||
| Aperture Control | Auto / Manual | |||
| DOPE Distance | Detection | Notification | Speech recognition | Identification |
| 1613 m (5291.99 ft) | 646 m (2119.42 ft) | 323 m (1059.71 ft) | 161 m (528.22 ft) | |
| PTZ | ||||
| Pan / Tilt Range | ||||
| Manual speed control | ||||
| Preset speed | Pan:240° / s | |||
| Presets | 300 | |||
| Tour | 8 (Up to 32 presets per tour) | |||
| Pattern | 5 | |||
| Scanning | 5 | |||
| Speed adjustment | Supports | |||
| Turning off memory | Supports | |||
| Driving in standby mode | Preset / Tour / Template / Scan | |||
| Protocol | DH-SD | |||
| Trigger events | Motion Detection, Video Violation, Scene Change, Network Disconnection, IP Address Conflict, Illegal Access, Storage Anomaly | |||
| IVS | Lost / Abandoned items | |||
| Artificial intelligence | ||||
| Perimeter protection | ||||
| SMD PLUS | Supports | |||
| Face recognition | Supports | |||
| Smart Capture | Support for capturing images of people, cars, and non-mechanical vehicles. | |||
| Video | ||||
| Compression | H. 265+ / H. 265 / H. 264+ / H. 264 / MJPEG (additional stream) | |||
| Streaming capabilities | 3 streams | |||
| Permission | 1080P (1920 × 1080); 1.3 M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |||
| Frame Rate | Main Frame Rate:1080P / 1.3 M / 720P (1-50 / 60fps) | |||
| Data transfer rate monitoring | H.265 / H.264: 3 kbps – 20480 kbps | |||
| Auto (ICR) / Color / B / W | ||||
| BLC | Supports | |||
| WDR | 120 dB | |||
| HLC | Supports | |||
| White Balance | ||||
| Gain control | Auto / Manual | |||
| Noise reduction | Ultra DNR (2D / 3D) | |||
| Motion Detection | Supports | |||
| Area of Interest (RoI) | Supports | |||
| Image stabilization | Email address | |||
| Prevent fogging | Electronic | |||
| Digital zoom | 16x | |||
| Rotate the frame | 180° | |||
| Privacy Mask | Up to 24 and up to 8 areas on a single screen | |||
| Audio | ||||
| Compression | G.711a; G.711Mu; AAC; G.722.1; G.726; MPEG2-Layer2; G.729 | |||
| Ethernet | RJ-45 (10 / 100Base-T) | |||
| Protocol | IPv4; IPv6; HTTP; HTTPS; SSL; TCP / IP; UDP; UPnP; ICMP; IGMP; SNMPv1 / v2c / v3 (MIB-2); ARP; RTCP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPOE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x | |||
| Compatibility | ONVIF Profile S&G&T; CGI | |||
| Streaming method | Unicast / Multicast distribution | |||
| User / Host | 19 | |||
| Storage | NAS; Local PC; Micro SD Card (256 GB) | |||
| Browser | IE7 and newer versions of Chrome 45 and newer versions of Firefox 52 and earlier versions of Safari (no version restrictions) | |||
| Management software | Smart PSS; DSS; DMSS | |||
| Smartphones | IOS / Android | |||
| Certificates | ||||
| Certificates | CE:EN55032 / EN55024 / EN50130-4 UL: UL62368-1+CAN / CSA C22. 2, No. 62368-1 | |||
| Port | ||||
| Audio input | 1 | |||
| Audio output | 1 | |||
| 2 / 1 | ||||
| Degree of protection | IP66; 6000V FA lightning protection; Overvoltage protection | |||
| Environment | ||||
| Operating temperature | -40 ° C to + 70 ° C (-40 ° F to + 158 ° F) | |||
| Operating humidity | ≤95% | |||
| Power supply | DC 12V / 3A PoE+ (802.3at) | |||
| Power consumption | 13 W 22 W (IR On)) | |||
| General information | ||||
| Sizes | Φ160 mm × 295 mm (6.30" × 11.61") | |||
| Net Weight | 3 kg (6.61 lb) | |||
| Gross Weight | 4.8 kg (10.58 lb) | |||
© 2018 - Network Technologies. Created by NC GROUP