HD CVI Camera

| Camera | |||
| The matrix | CMOS Exmor 1/3" | ||
| Effective pixels | 1280 × 960 | ||
| Horizontal resolution | ≥700TVL | ||
| Scanning system | Progressive | ||
| Electronic shutter speed | 1 / 1s ~ 1 / 30,000 s | ||
| Min. lighting | Color image: 0.05 lux / F1. 6; Black and white image: 0.005 lux / F1. 6 | ||
| Signal-to-noise ratio» | More than 55 dB | ||
| Permission | 25 / 30 / 50 / 60 fps at 720p resolution | ||
| Video Output | 1-channel BNC for HD video output according to HDCVI standard / CVBS standard resolution (switchable) | ||
| Camera Functions | |||
| Auto (with IR cut-off filter) / Color / B / W | |||
| Background light compensation | BLC / HLC / DWDR (Digital Extended Dynamic Range (DWDR) | ||
| White Balance | |||
| Gain control | Auto / Manual | ||
| Noise reduction | 2D / 3D | ||
| Privacy Mask | Up to 24 regions | ||
| Digital zoom | 16× | ||
| Lens | |||
| Focal length | 5.1-61.2 mm (12x optical zoom)) | ||
| Max. aperture opening | F1.6 ~ F3.0 | ||
| Focus Adjustment | Auto / Manual | ||
| Viewing angle | H: 51,3° – 4,6° | ||
| Close-focus distance | 100-1000 mm | ||
| PTZ | |||
| Pan / Tilt range | Pan: 0-360°, unlimited; tilt: -2-90°, auto-rotate 180° | ||
| Manual speed control | Pan: 0.1-300°/s; tilt: 0.1 ~ 120°/s | ||
| Pre-programmed speed | |||
| Presets | 80 (DH-SD protocol), 255 (Pelco-P/D protocol) | ||
| PTZ Mode | 5 samples, 8 rounds, 5 automatic scans, automatic panning | ||
| Tincture of speed | Adjusting the focal length / speed when there is a person in the frame | ||
| Power on | Automatically returns to previous PTZ and lens settings after power is restored | ||
| Driving in standby mode | Activation of the set settings / scan / crawl / sample if the command is not available in the set period | ||
| Protocol | DH-SD, Peclo-P/D (automatic speech recognition) | ||
| Audio | |||
| Interface | 1-channel input | ||
| Auxiliary interface | |||
| RS485 | 1 | ||
| Alarm sound | 2 input and 1 output channels | ||
| Protection | |||
| Degree of protection | IP66 | ||
| Vandal-proof protection | IK10 | ||
| Electrical properties | |||
| Power supply | |||
| Power consumption | 10 W | ||
| Environment | |||
| Operating conditions | -10 - +60 °C / relative humidity no more than 90% | ||
| General information | |||
| Sizes | Ø 170 mm × 155 mm | ||
| Weight | 1.8 kg | ||
© 2018 - Network Technologies. Created by NC GROUP