2 MP Network Camera

| Camera | |||
| The matrix | 1/2.8” STARVIS™ CMOS | ||
| Effective pixels | 1920 x 1080 | ||
| RAM / ROM | 256M / 128M | ||
| Scanning system | Progressive | ||
| Electronic shutter speed | 1/1 s ~ 1/30000 s | ||
| Color: 0.005 Lux F1. 6; B / W: 0.0005 Lux F1. 6; 0 Lux F1. 6 (IR incl.) | |||
| IR distance | Up to 30m (98ft) | ||
| IR Control On / Off | Auto / Manual | ||
| IR LEDs | 4 | ||
| Focal length | 2.7 mm ~ 11mm | ||
| Max. aperture | F1.6 | ||
| Viewing angle | 112.5° ~ 30° | ||
| Optical zoom | 4x | ||
| Focus Management | Auto / Manual | ||
| Closed focal length | 100mm ~ 1000mm | ||
| Detection | Notification | Speech recognition | Identification |
| 120m (394ft) | 48m (157ft) | 24m (79ft) | 12m (39ft) |
| PTZ | |||
| Pan / Tilt Range | Pan: 0 ° ~ 360 ° limited; Tilt: 0 ° ~ 90 ° | ||
| Manual speed control | Pan: 0.1 ° ~ 100 ° / s; Tilt: 0.1 ° ~ 60 ° / s | ||
| Preset speed | Pan: 100 ° / s; Tilt: 60 ° / s | ||
| Presets | 300 | ||
| PTZ Mode | 5 templates, 8 tours (up to 32 presets per tour), Automatic scanning | ||
| Setting the speed | Human-centered focal length / Speed adaptation | ||
| Enabling an action | Automatically restore the previous PTZ and lens status after a power failure | ||
| Driving in standby mode | Activation of remote settings / Scan / Tour / Template if no commands are received during the specified period | ||
| Protocol | DH-SD | ||
| Intellectual properties | |||
| Trigger events | Motion Detection, Video Violation, Network Outage, IP Address Conflict, Illegal Access, Storage Anomaly | ||
| Auto tracking | No | ||
| IVS | Stretching, Intrusion, Abandoned / Lost Objects | ||
| Advanced Smart Properties | Face recognition | ||
| Video | |||
| Compression | H. 265 / H. 264 / MJPEG (Additional stream) | ||
| Streaming capabilities | 3 streams | ||
| Permission | 1080P (1920 × 1080) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / CIF (352 × 288 / 352 × 240) | ||
| Frame Rate | Main Stream: 1080P / 720P / D1 (1 ~ 25 / 30fps) | ||
| Additional Stream 1: D1 / CIF (1 ~ 25 / 30fps) | |||
| Additional Stream 2: 720P / D1 / CIF (1 ~ 25 / 30fps) | |||
| Managing the bitrate | CBR / VBR | ||
| Bit rate | H.265 / H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps | ||
| Auto (ICR) / Color / B / W | |||
| Background light compensation | BLC / HLC / WDR (120dB) | ||
| White Balance | |||
| Gain control | Auto / Manual | ||
| Noise reduction | Ultra DNR (2D / 3D) | ||
| Motion Detection | Supports | ||
| Area of interest | Supports | ||
| Electronic Image Stabilization (EIS) | No | ||
| Prevent fogging | Supports | ||
| Digital zoom | 16x | ||
| Rotate the frame | 180° | ||
| Privacy Mask | Up to 24 zones | ||
| Audio | |||
| Compression | G. 711a / G. 711mu / PCM / G. 726 / AAC / G722. 1 / G. 729 / MPEG2-Layer 2 | ||
| Network | |||
| Ethernet | RJ-45 (10XBase-T/100Base-TX) | ||
| Wifi | No | ||
| Protocol | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP-фильтр, QoS, Bonjour, 802.1x | ||
| Compatibility | ONVIF Profile S&G, API | ||
| Streaming method | Unicast / Multicast distribution | ||
| Max. user access | 20 users | ||
| Storage | NAS (Network Storage), Local PC for instant recording, 128 GB Micro SD card | ||
| Web Browsing | IE, Chrome, Firefox, Safari | ||
| Management software | Smart PSS, DSS, DMSS | ||
| Smartphones | IOS, Android | ||
| Certificates | |||
| Certificates | CE: EN55032 / EN55024 / EN50130-4 FCC: Part 15 Subsection B, ANSI C63. 4-2014 UL: UL60950-1+CAN / CSA C22. 2, No. 60950-1 | ||
| Interface | |||
| Video interface | No | ||
| RS485 | No | ||
| Built-in microphone | |||
| No | |||
| Protection | |||
| Degree of protection | No | ||
| Vandal-proof protection | No | ||
| Operating conditions | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 90% RH | ||
| Electrical properties | |||
| Power supply | DC 12V / 1.5A, PoE(802.3af) | ||
| Power consumption | 10 W, 13 W (IR on)) | ||
| General information | |||
| Body | Metal | ||
| Sizes | Φ132. 7 mm x 117.9 mm | ||
| Net Weight | 0.95 kg (2.09 lb) | ||
| Gross Weight | 1 kg (2.20 lb) | ||
© 2018 - Network Technologies. Created by NC GROUP