2 MP 3x Starlight IR PTZ Wi-Fi Network Camera

| The matrix | 1/2.8” STARVIS™ CMOS | ||
| Effective pixels | 1920 x 1080 | ||
| RAM / ROM | 512M / 128M | ||
| Scanning system | Progressive | ||
| Electronic shutter speed | 1 / 1s ~ 1 / 30,000 s | ||
| Color: 0.005 Lux F1. 8; B / W: 0.0005 Lux F1. 8; 0 Lux F1. 8 (IR on) | |||
| Signal-to-noise ratio" | More than 50dB | ||
| IR distance | Up to 15 m (49.2 ft) | ||
| IR Control On / Off | Auto / Manual | ||
| IR LEDs | 3 | ||
| Focal length | 2.7 mm ~ 8.1 mm | ||
| Max. aperture | F1.8 | ||
| Viewing angle | 105.6° ~ 35.2° | ||
| Optical zoom | 3x | ||
| Focus Management | Auto / Manual | ||
| Closed focal length | 100mm ~ 1000mm | ||
| Detection | Notification | Speech recognition | Identification |
| 100.4 m (329.4) | 40.2 m (131.9 ft) | 20.1 m (65.9 ft) | 10 m (32.8 ft) |
| PTZ | |||
| Pan / Tilt Range | Pan: 0° ~ 355°; Tilt: 5° ~ 90° | ||
| Manual speed control | Pan: 0.1 ° ~ 70 ° / s; Tilt: 0.1 ° ~ 30 ° / s | ||
| Preset speed | Pan: 80 ° / s; Tilt: 40 ° / s | ||
| Presets | 300 | ||
| PTZ Mode | 8 Tour | ||
| Setting the speed | Human-centered focal length / speed adjustment | ||
| Power on | Automatically restore to the previous PTZ state and lens state after a power failure | ||
| Idle Motion | Activation of the preset / tour if there is no team in the specified period | ||
| Protocol | DH-SD | ||
| Intellectual properties | |||
| Trigger events | Motion detection, Video tampering, Network outage, IP address conflict, Illegal access, Storage anomaly | ||
| Auto tracking | No | ||
| IVS | Stretching / Invasion / Abandoned / Lost Objects | ||
| Advanced Smart features | Face recognition | ||
| Video | |||
| Compression | H.265+ / H.265 / H.264+ / H.264 | ||
| Streaming capabilities | 3 streams | ||
| Permission | 1080P (1920 × 1080) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / CIF (352 × 288 / 352 × 240) | ||
| Frame Rate | Main Stream:1080P / 720P (1 ~ 25 / 30 fps) | ||
| Additional Stream 1:D1 / CIF (1 ~ 25 / 30 fps) | |||
| Additional Stream 2:720P / D1 / CIF (1 ~ 25 / 30 fps) | |||
| Managing the bitrate | CBR / VBR | ||
| Bit rate | H.265 / H.264: 448K ~ 8192Kbps | ||
| Auto (ICR) / Color / B / W | |||
| Background light compensation | BLC / HLC / WDR(120dB) | ||
| White Balance | |||
| Gain control | Auto / Manual | ||
| Noise reduction | Ultra DNR (2D / 3D) | ||
| Motion Detection | Supports | ||
| Area of interest | Supports | ||
| Electronic Image Stabilization (EIS) | No | ||
| Prevent fogging | Supports | ||
| Digital zoom | 16x | ||
| Rotate the frame | 180° | ||
| Privacy Mask | Up to 24 zones | ||
| Compression | G.711a / G.711mu / G.726 / AAC | ||
| Network | |||
| Ethernet | RJ-45 (10XBase-T / 100Base-TX) | ||
| Wi-Fi | Wi-Fi (IEEE802. 11a / b / g / n / ac), dual-band Wi-Fi | ||
| Protocol | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Фильтр,QoS,Bonjour,802.1x | ||
| Compatibility | ONVIF Profile S&G, API | ||
| Streaming method | Unicast / Multicast distribution | ||
| Max. user access | 20 users | ||
| Storage | NAS (Network Storage), Local PC for instant recording, 256 GB Micro SD Card | ||
| Web Browsing | IE, Chrome, Firefox, Safari | ||
| Management software | Smart PSS, DSS, DMSS | ||
| Smartphones | IOS, Android | ||
| Certificates | |||
| Certificates | CE: EN55032 / EN55024 / EN50130-4 FCC: Part 15, Subsection B, ANSI C63. 4-2014 UL: UL60950-1+CAN / CSA C22. 2, No. 60950-1 | ||
| Interface | |||
| Video interface | No | ||
| RS485 | No | ||
| No | |||
| Protection | |||
| Degree of protection | IP66 | ||
| Vandal-proof protection | IK08 | ||
| Operating conditions | -30°C ~ 60°C (-22°F ~ +140°F) / less than 95 % RH | ||
| Power supply | DC 12V / 1.5A | ||
| Power consumption | 7.8 W, 10.5 W (IR on)) | ||
| General information | |||
| Body | Metal | ||
| Sizes | Φ128 mm x 63 mm | ||
| Net Weight | 0.49 kg (1.08 lb) | ||
| Gross Weight | 0.73 kg (1.6 lb) | ||
© 2018 - Network Technologies. Created by NC GROUP