4 MP Network Camera

| Camera | |||||
| The matrix | 1/3 "4 MP Progressive Scan CMOS | ||||
| Effective pixels | 2688 x 1520 | ||||
| RAM / ROM | 512 Mb / 32 Mb | ||||
| Scanning system | Progressive | ||||
| Electronic shutter speed | Auto / Manual, 1 / 3 (4) ~ 1 / 100000 with | ||||
| 0.06 Lux / F1. 6 (Color, 1/3 s, 30IRE) 0.4 Lux / F1. 6 (Color, 1/30 s, 30IRE) 0Lux / F16 (IR on) | |||||
| Signal-to-noise ratio" | More than 50dB | ||||
| IR distance | Up to 30 m (98 ft) | ||||
| IR control on / off | Auto / Manual | ||||
| IR LEDs | 18 | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Focal length | 2.8 mm | ||||
| Max. aperture | F1.6 | ||||
| Viewing angle | 104° | ||||
| Optical zoom | No | ||||
| Focus Management | Fixed value | ||||
| The focal length is closed | 0.9 m | ||||
| DOPE Distance | Lens | Detection | Notifications | Speech recognition | Identification |
| 2.8 mm | 56m (184ft) | 22m (72ft) | 11m (36ft) | 6m (20ft) | |
| Pan:0~ 355; Tilt:0~ 64; Rotation:0~ 355 | |||||
| Intellectual properties | |||||
| IVS | Stretching / Invasion / Abandoned / Lost Objects | ||||
| Advanced Smart Properties | Face Detection | ||||
| Video | |||||
| Compression | H.265+ / H.265 / H.264+ / H.264 | ||||
| Streaming capabilities | 3 streams | ||||
| Permission | 4M (2688 × 1520) / 3M (2304 × 1296) / 1080P (1920 × 1080) / 1.3M (1280 x 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352 × 240) | ||||
| Frame Rate | Main Stream:4M(1 ~ 25 / 30fps) | ||||
| Third stream: 720P(1 ~ 25 / 30fps) | |||||
| Managing the bitrate | CBR / VBR | ||||
| Bit rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||
| Auto (ICR) / Color / B / W | |||||
| BLC Mode | BLC / HLC / WDR(120dB) | ||||
| White Balance | |||||
| Gain control | Auto / Manual | ||||
| Noise reduction | 3D DNR | ||||
| Motion Detection | Off / On (4 zones, rectangle) | ||||
| Area of interest | Off / On (4 zones) | ||||
| Electronic Image Stabilization (EIS) | No | ||||
| Smart IR | Supports | ||||
| Prevent fogging | No | ||||
| Digital zoom | 16x | ||||
| Rotate the frame | 0°/ 90°/ 180°/ 270° | ||||
| Display | Off / On | ||||
| Privacy Mask | Off / On (4 Zones, Rectangle) | ||||
| Audio | |||||
| Compression | G.711a / G.711Mu / AAC / G.726 | ||||
| Ethernet | RJ-45 (10 / 100Base-T) | ||||
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS;UPnP;NTP; Bonjour; 802.1 x; Multicast; ICMP; IGMP; SNMP | ||||
| Compatibility | ONVIF, PSIA, CGI | ||||
| Streaming method | Unicast / Multicast distribution | ||||
| Max. user access | 10 / 20 users | ||||
| Storage | NAS Local PC for instant recording Micro SD Card 128 GB | ||||
| Web Browsing | IE, Chrome, Firefox, Safari | ||||
| Management software | Smart PSS, DSS, Easy4ip | ||||
| Smartphones | IOS, Android | ||||
| Interface | |||||
| Video interface | No | ||||
| Audio interface | 1 input / 1 output | ||||
| RS485 | No | ||||
| Anxiety | 1 channel Input: 5mA 5VDC 1 channel Output:300mA 12VDC | ||||
| Protection | |||||
| Degree of protection | IP67 | ||||
| Vandal-proof protection | IK10 | ||||
| Certificates | |||||
| Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15, Subsection B | ||||
| Operating conditions | 30 ° C ~ + 60 ° C (-22 ° F ~ + 140 ° F) / Less than 95% RH | ||||
| Storage conditions | -30 ° C ~ + 60 ° C (-22 ° F ~ + 140 ° F) / Less than 95% RH | ||||
| Electrical properties | |||||
| Power supply | DC12V, PoE (802.3 af) (Class 0) | ||||
| Power consumption | <5 W | ||||
| General information | |||||
| Body | Metal | ||||
| Sizes | Φ109. 9 mm × 81 mm (4.33” × 3.19”) | ||||
| Net Weight | 0.41 kg (0.91 lb) | ||||
| Gross Weight | 0.53 kg (1.17 lb) | ||||
© 2018 - Network Technologies. Created by NC GROUP