2MP WDR IR Mini Bullet Network Camera

| The matrix | 1/2. 8 MP Progressive scan CMOS | ||||
| Effective pixels | 1920 x 1080 | ||||
| RAM / ROM | 256 Mb / 32 Mb | ||||
| Scanning system | Progressive | ||||
| Electronic shutter speed | Auto / Manual, 1 / 3 (4) ~ 1 / 100000s | ||||
| 0.006 Lux / F1. 4 (color, 1 / 3s, 30IRE) 0.05 Lux / F1. 4 (color, 1 / 30s, 30IRE) 0Lux / F1. 4 (IR on) | |||||
| Signal-to-noise ratio" | More than 50dB | ||||
| IR distance | Up to 200 m (656 ft) | ||||
| IR control on / off | Auto / Manual | ||||
| IR LEDs | 4 | ||||
| Lens | |||||
| Lens Type | Motorized / Autodiafragma (HALL) | ||||
| Focal length | 5.3 mm ~ 64mm | ||||
| Max. aperture | F1.4 | ||||
| Viewing angle | 59°~ 5° | ||||
| Optical zoom | 12x | ||||
| Focus Management | Motorized | ||||
| Closed focal length | 1.5 m (4.9 ft) | ||||
| DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification |
| W | 73m (236ft) | 29m (95ft) | 14m (46ft) | 7m (23ft) | |
| T | 882m (2893ft) | 353m (1158ft) | 176m (577ft) | 88m (288ft) | |
| Pan:0~360; Tilt:0~90; Rotation:0~360 | |||||
| IVS | Stretching / Invasion / Abandoned / Lost Objects | ||||
| Advanced Smart features | Face Detection | ||||
| Compression | H.265+ / H.265 / H.264+ / H.264 | ||||
| Streaming capabilities | 3 streams | ||||
| Permission | 1080P (1920 x 1080) / 1.3M (1280 x 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352 × 240) | ||||
| Frame Rate | Main Stream: 1080P(1 ~ 50 / 60fps) | ||||
| Managing the bitrate | CBR / VBR | ||||
| Bit rate | H.264: 24 ~ 9472Kbps H.265: 14 ~ 5632Kbps | ||||
| Auto (ICR) / Color / B / W | |||||
| BLC Mode | BLC / HLC / WDR(120dB) | ||||
| White Balance | |||||
| Gain control | Auto / Manual | ||||
| Noise reduction | 3D DNR | ||||
| Motion Detection | Off / On (4 zones, rectangle) | ||||
| Area of interest | Off / On (4 zones) | ||||
| Electronic Image Stabilization (EIS) | No | ||||
| Smart IR | Supports | ||||
| Prevent fogging | No | ||||
| Digital zoom | 16x | ||||
| Rotate the frame | 0°/ 90°/ 180°/ 270° | ||||
| Display | Off / On | ||||
| Privacy Mask | Off / On (4 Zones, Rectangle) | ||||
| Compression | G.711a / G.711Mu / AAC / G.726 | ||||
| Network | |||||
| Ethernet | RJ-45 (10 / 100Base-T) | ||||
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS;UPnP;NTP; Bonjour; 802.1 x; Multicast; ICMP;IGMP; SNMP | ||||
| Compatibility | ONVIF, PSIA, CGI | ||||
| Streaming method | Unicast / Multicast distribution | ||||
| Max. user access | 10 / 20 users | ||||
| Storage | NAS Local PC for instant recording Micro SD Card 128 GB | ||||
| Web Browsing | IE, Chrome, Firefox, Safari | ||||
| Management software | Smart PSS, DSS, Easy4ip | ||||
| Smartphones | IOS, Android | ||||
| Interface | |||||
| Video interface | 1 port (for configuration only) | ||||
| Audio interface | 1 input / 1 output | ||||
| RS485 | No | ||||
| Anxiety | 2 channel input: 5mA DC 5V 1 channel output: 300mA DC 12V | ||||
| Protection | |||||
| Degree of protection | IP67 | ||||
| Vandal-proof protection | IK10 | ||||
| Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15, Subsection B | ||||
| Operating conditions | -30 ° C ~ + 60 ° C (-22 ° F ~ + 140 ° F) / Less than 95% RH | ||||
| Storage conditions | -30 ° C ~ + 60 ° C (-22 ° F ~ + 140 ° F) / Less than 95% RH | ||||
| Power supply | DC12V, PoE (802.3 af) (Class 0) | ||||
| Power consumption | <12.95 W | ||||
| Body | Metal | ||||
| Mounting type | Wall mounted | ||||
| Sizes | 273.2 mm × 95.0 mm × 95.0 mm (10.76 " × 3.74” × 3.74”) | ||||
| Net Weight | 1.11 kg (2.44 lb) | ||||
| Gross Weight | 1.51 kg (3.33 lb) | ||||
© 2018 - Network Technologies. Created by NC GROUP