2 MP HD CVI Camera
> 120dB true WDR, 3DNR
> Max 30fps@1080P
> HD and SD dual-output
> 2.7-12mm motorized lens
> Max. IR length 30m, Smart IR
> IP67, IK10, DC12V

| Camera | ||
| The matrix | 1/2. 8 " CMOS, 2 MP | |
| Effective pixels | 1920 × 1080 | |
| Scanning system | Progressive | |
| Electronic shutter speed | PAL: 1/4 s ~ 1/100, 000 s NTSC: 1/3 s ~ 1/100, 000 s | |
| 0.001 Lux / F1. 0, 0 Lux LED on | ||
| Signal-to-noise ratio" | More than 65dB | |
| LED distance | 40m (131ft) | |
| LED Control On / Off | Auto / Manual | |
| LED | 2 | |
| Lens | ||
| Lens Type | Fixed Lens / Aperture | |
| Focal length | 3.6 mm | |
| Max. aperture | F1.0 | |
| Viewing angle | 89.5° | |
| Focus Management | No | |
| Closed focal length | 1600mm (3500mm) 63" (138") | |
| Permission | 1080P (1920 × 1080) | |
| Frame Rate | 25 / 30fps 1080P, 25 / 30 / 50 / 60fps 720P | |
| Video output | 1-channel high-definition BNC video output / CVBS video output (DIP switch) | |
| Auto (ICR) / Manual | ||
| OSD Menu | Multilingual | |
| BLC Mode | BLC / HLC / WDR | |
| WDR | 120dB | |
| Gain control | AGC | |
| Noise reduction | 2D / 3D | |
| White Balance | Auto / Manual | |
| Smart Light | Auto / Manual | |
| DOPE Distance | ||
| DOPE Definition | Distance | |
| Detection | 25px / м (8px /ft) | 53m (174ft) |
| Notification | 63px / m (19px / ft) | 21m (69ft) |
| Distance | 125px / м (38px / ft) | 11m (36ft) |
| Identification | 250px / м (76px / ft) | 5m (16ft) |
| Certificates | ||
| Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part15 Subsection B, ANSI C63. 4-2014) UL (UL60950-1+CAN / CSA C22. 2 No. 60950-1) | |
| Audio interface | 1 VX channel/ Built-in microphone | |
| Protection | ||
| Degree of protection and anti-vandal protection | IP67 | |
| Environment | ||
| Operating conditions | -40°C ~ +60°C (-40°F ~ +140°F) / less than 90 % relative humidity * Start-up must be performed at temperatures above -40 ° C (-40 ° F) | |
| Storage conditions | -40°C ~ +60°C (-40°F ~ +140°F) / less than 90 % relative humidity | |
| Power supply | 12V DC ±30% | |
| Power consumption | Max. 6.6 W (12 V DC, LED on)) | |
| General information | ||
| Bracing | Wall mounted | |
| Body | Aluminum | |
| Sizes | Φ106 mm × 99.2 mm (Φ4. 17 " × 3.9") | |
| Net Weight | 0.48 kg (1.05 lb) | |
| Gross Weight | 0.65 kg (1.43 lb) | |
© 2018 - Network Technologies. Created by NC GROUP