4 MP HD CVI Camera

| Camera | |||
| The matrix | 1/3" CMOS | ||
| Effective pixels | 2688 × 1520, 4.1 Mp | ||
| Scanning system | Progressive | ||
| Electronic shutter speed | PAL: 1 / 25 ~ 1 / 100000s NTSC: 1 / 30 ~ 1 / 100000s | ||
| 0.03 Lux / F1. 3, 30IRE, 0Lux IR on | |||
| Signal-to-noise ratio" | More than 65dB | ||
| IR distance | Up to 30 m (98feet) | ||
| IR control on / off | Auto / Manual | ||
| IR LEDs | 2 | ||
| Lens | |||
| Lens Type | Variofocal Lens / Fixed Aperture | ||
| Focal length | 2.7-13.5 mm | ||
| Max. aperture | F1.3 | ||
| Viewing angle | 98° ~ 26° | ||
| Focal length | Manually | ||
| Closed focal length | 200 mm 7.87" | ||
| DOPE Distance | |||
| Definition | Distance | ||
| Width | Tele | ||
| Detection | 25 px / м (8 px / ft) | 64 m (210 ft) | 222 m (728 ft) |
| Notification | 63 px / м (19 px / ft) | 26 m (84 ft) | 89 m (291 ft) |
| Speech recognition | 125 px / м (38 px / ft) | 13 m (42 ft) | 44 m (146 ft) |
| Identification | 250 ppm (76 px / ft) | 6 m (21 ft) | 22 m (73 ft) |
| Pan angle: 0° ~ 355° | |||
| Video | |||
| Permission | 4 MP (2560 × 1440) | ||
| Frame Rate | 25 / 30 fps 4 MP, 25 / 30 fps 1080P, 25 / 30 fps 720P | ||
| Video output | 1-channel BNC HDCVI high-definition video output / CVBS video output (can be switched) | ||
| Auto (ICR) / Manual | |||
| OSD Menu | Multilingual | ||
| BLC Mode | BLC / HLC / DWDR | ||
| WDR | DWDR | ||
| Gain control | AGC | ||
| Noise reduction | 2D | ||
| White Balance | Auto / Manual | ||
| Smart IR | Auto / Manual | ||
| Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC, Part 15, Subsection B, ANSI C63. 4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||
| Audio interface | No | ||
| Protection | |||
| Degree of protection and anti-vandal protection | IP67, IK10 | ||
| Environment | |||
| Operating conditions | 40°C ~ +60°C (-40°F ~ +140°F) / less than 90 % relative humidity * Start-up must be performed at temperatures above -40 ° C (-40 ° F) | ||
| Storage conditions | -40°C ~ +60°C (-40°F ~ +140°F) / less than 90 % RH | ||
| Electrical properties | |||
| Power supply | 12V DC ±25% | ||
| Power consumption | |||
| General information | |||
| Material | Aluminum | ||
| Sizes | Φ122 mm × 88.9 mm (Φ4. 8 " × 3.5") | ||
| Net Weight | 0.39 kg (0.86 lb) | ||
| Gross Weight | 0.49 kg (1.08 lb) | ||
© 2018 - Network Technologies. Created by NC GROUP