4 MP HD CVI Camera

| Camera | ||
| The matrix | 1/2" 8MP CMOS | |
| Effective pixels | 3840 × 2160 | |
| Scanning system | Progressive | |
| Electronic shutter speed | PAL:1 / 4s ~ 1 / 100,000s NTSC:1 / 3s ~ 1 / 100,000s | |
| Signal-to-noise ratio | More than 65dB | |
| IR distance | 15 m | |
| IR control on / off | Auto (ICR) / Color / B / W | |
| IR LEDs | 3 | |
| Audio | Built-in microphone | |
| Lens | ||
| Lens Type | Fixed Lens / Aperture | |
| Focal length | 2.5 mm | |
| Max. aperture | F2.0 | |
| Viewing angle | 180° | |
| Focus Management | No | |
| Closed focal length | 0.6 m (23.6") | |
| DOPE Distance | ||
| Definition | Distance | |
| Detection | 25 px / м (8px / ft) | 53 m (173.8 ft) |
| Notification | 63 px / м (19px / ft) | 21.2 m (69.6 ft) |
| Speech recognition | 125 px / m (38 px / ft) | 10.6 m (34.7 ft) |
| Identification | 250 ppm (76 px / ft) | 5.3 m (17.4 ft) |
| Panning: None | ||
| Video | ||
| Permission | 8MP (3840 × 2160) / 4M (2560 x 1440) | |
| Frame Rate | PAL:3840 × 2160 12.5fps,2560 x 1440 25fps; NTSC:3840 × 2160 15fps,2560 x 1440 30fps; | |
| Video Output | 1-channel HDCVI 4K video output and 1-channel CVBS video output | |
| OSD Menu | Multilingual | |
| BLC Mode | BLC / HLC / WDR | |
| WDR | 120dB | |
| Gain control | AGC | |
| Noise reduction | 2D / 3D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
| Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |
| Interface | ||
| 2 / 1 | ||
| Protection | ||
| Degree of protection and anti-vandal protection | IP67 & IK10 | |
| Power supply | DC12V ±25% | |
| Power consumption | 7.4 W (IR on) | |
| Environment | ||
| Operating conditions | -30 ° C to + 60 ° C (-22 ° F to + 140 ° F) / less than 95% relative humidity * Start-up must be performed at temperatures above -30 ° C (-22 ° F) | |
| Storage conditions |
Oxşar məhsullar
© 2018 - Network Technologies. Created by NC GROUP | |